ZE-series, pump options
- Non-electric options for ZE-pumps without LCD: single- or two stage pump unit, return filter, skid or roll bar, and pressure gauge
- Options for ZE-pumps with LCD: all options are available from standard electric plus heat exchanger, pressure transducer, oil level/temperature switch and foot switch.
| ZE-series pump options | Reservoir Size | ZE-Series Options | ||||
|---|---|---|---|---|---|---|
| Factory Installed | Accessory Kits | |||||
| Standard Electric | LCD Electric | Standard Electric | LCD Electric | |||
| litres | add suffix to pump modelnr. | Order Kit Modelnr. | ||||
![]() | Return Line Filter | F | F | ZPF | ZPF | |
![]() | Skid Bar (pump without heat exchanger) | 4 - 8 | K | K | SBZ-4 | SBZ-4 |
| Skid Bar (pump with heat exchanger) | 4 - 8 | K | K | SBZ-4L | SBZ-4L | |
![]() | Roll Bar | 4 - 8 | R | R | ZRB-04 | ZRB-04 |
| 10 | R | R | ZRB-10 | ZRB-10 | ||
| 20 | R | R | ZRB-20 | ZRB-20 | ||
| 40 | R | R | ZRB-40 | ZRB-40 | ||
| Single-Stage Unit | - | S | S | - | - | |
![]() | Heat Exchanger | 4 - 8 | - | H | - | ZHE-E04 |
| 10 | - | H | - | ZHE-E10 | ||
| 20 | - | H | - | ZHE-E10 | ||
| 40 | - | H | - | ZHE-E10 | ||
![]() | Pressure Gauge | - | G | G | - | - |
![]() | Pressure Transducer | - | - | T | - | ZPT-U4 |
![]() | Level/Temperature Switch | - | - | L | - | ZLS-U4 |
![]() | Foot Switch | - | - | U | - | ZCF-2 |









