PT-series, threaded body models pull cylinders
- Threaded directly into the fixture
- Cylinders can be secured at any height
- Simple mounting preparation
- Easy installation and removal
- Guided linear plunger movement
- Threaded port connection
- Internal plunger thread allows easy mounting of attachments
| Cylinder Capacity | Stroke | Model Number | Cylinder Effective Area | Oil Capacity | |||||
|---|---|---|---|---|---|---|---|---|---|
| pound | inch | inch2 | inch3 | ||||||
| pull | push | S/A | D/A | pull | push | pull | push | ||
| 1250 | – | 0.89 | PTSS-51 | • | – | 0.28 | – | 0.25 | – |
| 2950 | – | 1.12 | PTSS-121 | • | – | 0.63 | – | 0.70 | – |
| 1400 | 2950 | 0.89 | PTSD-51 | – | • | 0.28 | 0.59 | 0.25 | 0.53 |
| 2475 | 6300 | 0.87 | PTSD-92 | – | • | 0.49 | 1.25 | 0.42 | 1.08 |
| 3150 | 6150 | 1.12 | PTSD-121 | – | • | 0.63 | 1.23 | 0.70 | 1.40 |

