P-series, lightweight hand pumps
- Lightweight and compact design
- Exclusively from Enerpac
- Durable glass-filled nylon reservoir
- Nylon encapsulated aluminum pump base
- Two-speed operation reduces handle strokes by as much as 78% over single speed pumps
- Integral 4-way valve on P-842 for operation of double-acting cylinders and tools
- Large oil capacities to power a wide variety of cylinders and tools
- Internal pressure relief valve for overload protection
| For use with cylinder |
Pump Speed |
Usable Oil Capacity |
Model Number |
Pressure Rating** |
Oil Displacement per Stroke |
Max. Handle Effort |
Piston Stroke |
Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| psi | inch3 | |||||||||||
| S/A | D/A | Single | Two | inch3 | 1st stage | 2nd stage | 1st stage | 2nd stage | pound | inch | pound | |
| • | – | • | – | 20 | P-141 | - | 10,000 | - | .055 | 72 | .50 | 5.3 |
| • | – | • | – | 55 | P-391 | - | 10,000 | - | .151 | 85 | 1.00 | 9.0 |
| • | – | – | • | 20 | P-142* | 200 | 10,000 | .221 | .055 | 78 | .50 | 5.3 |
| • | – | – | • | 55 | P-202 | 200 | 10,000 | .221 | .055 | 63 | .50 | 7.5 |
| • | – | – | • | 55 | P-392* | 200 | 10,000 | .687 | .151 | 93 | 1.00 | 9.0 |
| • | – | – | • | 155 | P-802 | 400 | 10,000 | 2.40 | .151 | 95 | 1.00 | 18.0 |
| – | • | – | • | 155 | P-842 | 400 | 10,000 | 2.40 | .151 | 95 | 1.00 | 22.0 |
* Available as sets (Cylinder, gauge, couplers, hose and pump)
** Contact Enerpac where operating pressure is less than 10% of pressure rating

