AHB, B-series, air hydraulic boosters
- One shot air/hydraulic booster for high production applications
- High speed operation and constant hydraulic output
- Extended service life
- Large oil delivery per stroke allows quick filling of cylinders for clamping or punching
AHB Series Boosters
- Fiberglass wound air chamber eliminates possibility of rust due to moisture in air system
- Designed for fully automated production applications
- One-shot spring return
- Aluminum construction
- Built-in stroke sensor for automatic cycle operation 30 VDC switch closes 1" before end of full air piston stroke
- Internal self-bleeding automatically purges air from system when booster piston is at highest point in circuit
| Oil Pressure | Oil Volume Per Stroke | Pressure Ratio | Model Number | Air Con- sump- tion* | Air Piston Dia. | Hydr. Piston Dia. | Hydr. Stroke | Air Operating Pressure | Wt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| psi | ||||||||||
| at 75 psi air | at 100 psi air | inch3 | ft3 at 85 psi air | inch | inch | inch | psi | pound | ||
| 1200 | 1600 | 18.0 | 1:16 | AHB-17 | 2.2 | 8.00 | 2.00 | 5.71 | 15-115 | 41.4 |
| 2550 | 3400 | 8.5 | 1:34 | AHB-34 | 2.2 | 8.00 | 1.38 | 5.71 | 15-115 | 37.2 |
| 3450 | 4600 | 6.1 | 1:46 | AHB-46 | 2.2 | 8.00 | 1.18 | 5.71 | 15-115 | 36.1 |
| 4800 | – | 4.5 | 1:64 | AHB-66 | 2.2 | 8.00 | 1.00 | 5.71 | 15-75 | 35.4 |
| 2250 | 3000 | 6.2 | 1:30 | B-3006 | 0.95 | 7.10 | 1.22 | 5.20 | 40-125 | 31.0 |
| 3750 | 5000 | 3.7 | 1:50 | B-5003 | 0.95 | 7.10 | 0.94 | 5.20 | 40-125 | 31.0 |
* Air consumption per cycle. One cycle = advance + retrtact stroke.
