power pump selection
| *Oil flow |
|
|
| **Duty cycle |
|
|
| ***Portability |
Portable
|
Stationairy
|
| Oil Flow * | Low ( 20 in3/min) | Medium (60 - 200 in3/min) | High (463 in3/min) | |||
| Usable Oil | 0.5 - 1.0 gallon | 1.5 gallon | 1.0 - 10.0 gallon | 1.0 - 10.0 gallon | 1.0 - 10.0 gallon | 25 gallon |
| Duty Cycle** | Intermittent | Extended | Intermittent | Extended | Extended | Extended |
| Portable *** | Portable | Stationary | Portable | Stationary | Stationary | Stationary |
| Recom- mended Pump | PU-Series Economy | PE-Series Submerged | ZU4 series | ZE3-, ZE4- and ZE5-Series | ZE6-Series | PE-8000 Series |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |







