cylinder speed charts

 

 

The charts will help you calculate the time required for an Enerpac cylinder to lift a load when powered by a 10,000 psi Enerpac hydraulic pump.

The cylinder speed charts can also be used to determine the best pump type and model best suited for an apllication when you know the cylinder plunger speed.

 

No Load: indicates the plunger speed as the plunger extends towards the load (1st stage).

Load: indicates the plunger speed as the load is lifted at a system pressure of 10,000 (2nd stage).

Cylinder
Plunger Speeed =

(in)
Pump Oil Flow (in3/min) x 10
Cylinder Effective Area (in2) x 60

 

Hand
Pump
5 ton 10 ton 15 ton 25 ton 30 ton 50 ton 75 ton 100 ton
No Load Load No Load Load No Load Load No Load Load No Load Load No Load Load No Load Load No Load Load
P-391 7 7 15 15 21 21 34 34 43 43 73 73 105 105 137 137
P-392 2 7 4 15 5 21 8 34 10 43 16 73 24 105 30 137
P-80/84/801 1 7 2 15 3 21 5 34 7 43 11 73 16 105 21 137
P-802/842 1 7 1 15 1 21 2 34 3 43 5 73 7 105 9 137
P-462/464 1 3 1 8 1 11 1 18 1 23 2 38 2 55 3 71

 

Electric
series
(stage)
5 ton 10 ton 15 ton 25 ton 30 ton 50 ton 75 ton 100 ton
No Load Load No Load Load No Load Load No Load Load No Load Load No Load Load No Load Load No Load Load
PU .30 3.0 .67 6.7 .94 9.4 1.5 15.5 1.9 19.5 3.3 33.2 4.8 47.7 6.2 61.9
ZU4 .08 1.0 .19 2.2 .27 3.1 .44 5.2 5.6 6.5 .95 11.1 1.4 15.9 1.8 20.7
PE .40 3.0 .90 6.7 1.3 9.4 2.1 15.5 2.6 19.5 4.4 33.2 6.4 47.7 8.3 61.9
ZE3  1st .13 1.5 .30 3.4 .42 4.70 .69 7.7 .87 9.7 1.5 16.6 2.1 23.9 2.8 30.9
ZE4  1st .09 1.0 .21 2.2 .29 3.10 .48 5.2 .60 6.5 1.0 11.1 1.5 15.9 1.9 20.6
ZE5  1st .07 .50 .16 1.12 .22 1.60 .36 2.6 .46 3.2 .78 5.5 1.1 8.0 1.5 10.3
ZE6  1st .07 .30 .15 .67 .21 .94 .34 1.5 .43 1.9 .74 3.3 1.1 4.8 1.4 6.2
8000 Series .06 .13 .13 .29 .19 .41 .30 .67 .38 .84 .65 1.4 .94 2.1 1.2 2.7
Air-Hydr.                                
PATG 1.0 5.9 2.2 13.4 3.1 18.8 5.2 3.9 6.5 39.0 11.0 66.3 15.9 95.5 20.6 123.9
PA 1.2 7.4 2.7 16.8 3.8 23.6 6.2 38.6 7.8 48.7 13.3 82.9 19.1 119.3 24.8 154.7
PAM-10 .09 6.6 .21 14.9 .29 2.90 .48 34.3 .60 43.3 1.0 73.7 1.50 106.0 1.9 137.5
ZA4 .07 .74 .16 1.70 .22 2.40 .36 3.90 .46 4.9 .78 8.3 1.10 11.9 1.5 15.5
Petrol                                
ZGXXX-3.0 hp 1.0 5.9 2.2 13.4 3.1 18.8 5.2 3.9 6.5 39.0 11.0 66.3 15.9 95.5 20.6 123.9
ZGXXX-6.0 hp 1.2 7.4 2.7 16.8 3.8 23.6 6.2 38.6 7.8 48.7 13.3 82.9 19.1 119.3 24.8 154.7
ZGXXX-5.5 hp .09 6.6 .21 14.9 .29 2.90 .48 34.3 .60 43.3 1.0 73.7 1.5 106.0 1.9 137.5
ZGXXX-13 hp .07 .74 .16 1.70 .22 2.40 .36 3.90 .46 4.9 .78 8.3 1.1 11.9 1.5 15.5