MS-series, base, collar and plunger attachments
1 : Threaded Adaptor
2 : Base Attachment
3 : Collar Toe
4 : Flat Base
5 : Threaded Connector
6 : Lock-on Clamp Toe
7 : Threaded Plunger Toe
8 : Collar Clamp Head
9 : Spreader Toe
10 : Serrated Saddle
11 : Smooth Saddle
12 : 90° V-Base
13: Plunger Base
14 : Wedge Head
15 : Rubber Flex-Head
CAUTION: When cylinders are used with maintenance set attachments or components, the maximum pressure must be limited to half the rated pressure (5,000 psi).
| Base / Collar / Plunger Attachments | Capacity & Model Number | Dimensions (inch) | |||||
|---|---|---|---|---|---|---|---|
| 2,5 ton | 5,0 ton | 12,5 ton | A | D | |||
![]() | 1 | A-23 | – | – | 3/4" -16 UN | 3/4" -14 NPT | ![]() |
| 1 | – | A-13 | – | 1" - 8 UN | 1 1/4" - 11 1/2 NPT | ||
| 1 | – | – | A-28 | 1 1/2" -16 UN | 2" - 11 1/2 NPT | ||
![]() | 2 | A-25 | – | – | 3/4" -14 NPT | 1.75 | ![]() |
| 2 | – | A-21 | – | 1 1/4" - 11 1/2 NPT | 2.56 | ||
| 2 | – | – | A-27 | 2" - 11 1/2 NPT | 3.86 | ||
![]() | 3 | A-1034 | – | – | 1 1/2" - 16 UN | 1.25 | ![]() |
| 3 | – | A-20 | – | 2 1/4" - 14 UN | 2.25 | ||
| 3 | – | – | A-595 | 3 5/16" 12UN | 3.18 | ||
![]() | 4 | A-4010 | – | – | 3/4" - 14 NPT | 2.50 | ![]() |
| 4 | – | A-14 | – | 1 1/4" - 11 1/2 NPT | 3.50 | ||
| 4 | – | – | A-243 | 2" - 11 1/2 NPT | 6.50 | ||
![]() | 5 | A-545 | – | – | 3/4" - 14 NPT | – | ![]() |
| 5 | – | A-10 | – | 1 1/4" - 11 1/2 NPT | – | ||
| 5 | – | – | – | ||||
![]() | 6 | – | – | – | – | – | ![]() |
| 6 | – | A-8 | – | 1.69 | 2.25 | ||
| 6 | – | – | – | – | – | ||
![]() | 7 | A-530 | – | – | 3/4" - 14 NPT | 1.33 | ![]() |
| 7 | – | A-6 | – | 1 1/4" - 11 1/2 NPT | 2.25 | ||
| 7 | – | – | – | – | – | ||
![]() | 8 | MZ-4011 | – | – | 3/4" - 14 NPT | 1 1/2" - 16 UN | ![]() |
| 8 | – | A-192 | – | 1.69 | 2 1/4" - 14 UN | ||
| 8 | – | – | – | – | – | ||
![]() | 9 | – | – | – | – | – | ![]() |
| 9 | – | A-305 | – | 1 1/4" - 11 1/2 NPT | 2.00 | ||
| 9 | – | – | – | – | – | ||
![]() | 10 | A-531 | – | – | 3/4" - 14 NPT | – | ![]() |
| 10 | – | A-18 | – | 1 1/4" - 11 1/2 NPT | – | ||
| 10 | – | – | – | – | – | ||
![]() | 11 | – | – | – | – | – | ![]() |
| 11 | – | A-185 | – | 1 1/4" - 11 1/2 NPT | 2.00 | ||
| 11 | – | – | – | – | – | ||
![]() | 12 | A-532 | – | – | 3/4" - 14 NPT | 1.00 | ![]() |
| 12 | – | A-15 | – | 1 1/4" - 11 1/2 NPT | 2.13 | ||
| 12 | – | – | – | – | – | ||
![]() | 13 | – | – | – | – | – | ![]() |
| 13 | – | – | – | – | – | ||
| 13 | – | – | A-607 | 2" - 11 1/2 NPT | 6.56 | ||
![]() | 14 | A-629 | – | – | 3/4" - 14 NPT | 1.13 | ![]() |
| 14 | – | A-129 | – | 1 1/4" - 11 1/2 NPT | 1.75 | ||
| 14 | – | – | – | – | – | ||
![]() | 15 | A-539 | – | – | 3/4" - 14 NPT | 2.75 | ![]() |
| 15 | – | A-128 | – | 1 1/4" - 11 1/2 NPT | 3.14 | ||
| 15 | – | – | – | – | – | ||
- Threaded Adaptor
- Base Attachment 3
- Collar Toe
- Flat Base
- Threaded Connector
- Lock-on Clamp Toe
- Threaded Plunger Toe
- Collar Clamp Head
- Spreader Toe
- Serrated Saddle
- Smooth Saddle
- 90° V-Base
- Plunger Base
- Wedge Head
- Rubber Flex-Head































