PMU-series, portable electric torque wrench pumps
- Powerful two-speed pump is lightweight and easy to carry
- Standard heat exchanger package keeps pump cool under extreme use
- Glycerin filled gauge with scales reading in psi and bar
- Transparent overlays in Ft.lbs and Nm for all Enerpac torque wrenches provide a quick torque reference
- Universal motor for a high power-to-weight ratio; generates full pressure on as little as 50% of the rated line voltage
- Adjustable pressure relief valve for accurate torque adjustments and precise repeatability
| For Use With Torque Wrenches |
Maximum Pressure Rating (psi) |
Oil Flow Rate (in3/min) |
Model Number | Useable Oil Capacity (gal) |
Electric Motor |
Dimensions L x W x H (in) |
Weight (lbs) |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st stage | 2nd stage | 1st stage | 2nd stage | |||||||
S1500 S3000 | W2000 W4000 | 700 | 10,000 | 200 | 20 | PMU-10427-Q | .50 | 115V- 1 ph -50/60Hz | 17 x 11 x 15 | 53 |
| 700 | 10,000 | 200 | 20 | PMU-10447-Q | 1.0 | 115V- 1 ph -50/60Hz | 17 x 13 x 15 | 60 | ||
| 700 | 10,000 | 200 | 20 | PMU-10422-Q | .50 | 230V- 1 ph -50/60Hz | 17 x 11 x 15 | 53 | ||
| 700 | 10,000 | 200 | 20 | PMU-10442-Q | 1.0 | 115V- 1 ph -50/60Hz | 17 x 13 x 15 | 60 | ||
SQD-25-I SQD-50-I | HXD-30 HXD-60 | 700 | 11,600 | 200 | 20 | PMU-10427 | .50 | 115V- 1 ph -50/60Hz | 17 x 11 x 15 | 53 |
| 700 | 11,600 | 200 | 20 | PMU-10447 | 1.0 | 115V- 1 ph -50/60Hz | 17 x 13 x 15 | 60 | ||
| 700 | 11,600 | 200 | 20 | PMU-10422 | .50 | 230V- 1 ph -50/60Hz | 17 x 11 x 15 | 53 | ||
| 700 | 11,600 | 200 | 20 | PMU-10442 | 1.0 | 115V- 1 ph -50/60Hz | 17 x 13 x 15 | 60 | ||
