ZA4T-series, air hydraulic torque wrench pumps
- Features Z-Class high efficiency pump design; higher oil flow and bypass pressure
- Two-speed operation and high by-pass pressure reduces cycle time for improved productivity
- Heat exchanger warms exhaust air to prevent freezing and cools the oil
- Ergonomic pendant allows remote operation up to 20 feet
- Glycerin filled pressure gauge with transparent overlays in Ft.lbs and Nm for Enerpac torque wrenches provide a quick torque reference
- Regulator-Filter-Lubricator with removable bowls and auto drain is standard
- Valve technology reduces oil operating temperatures and withstands contaminants to increase pump reliability
view Z-Class video (or click here to download)
| Output Flow Rate | Model Number | Max Pressure (psi) | Useable Oil Capacity | Dynamic Air Pressure | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| (in3/min) at psi | |||||||||
| 100 | 700 | 5,000 | 10,000 | 11,600 | gallon | psi | pound | ||
| 600 | 500 | 80 | 60 | – | ZA4204TX-Q | 10,000 | 1.0 | 60 - 100 | 92.8 |
| 600 | 500 | 80 | 60 | – | ZA4208TX-Q | 10,000 | 1.75 | 60 - 100 | 103.1 |
| 600 | 500 | 80 | 60 | – | ZA4204TX-QR | 10,000 | 1.0 | 60 - 100 | 100.3 |
| 600 | 500 | 80 | 60 | 54 | ZA4204TX-E | 11,600 | 1.0 | 60 - 100 | 92.8 |
| 600 | 500 | 80 | 60 | 54 | ZA4208TX-E | 11,600 | 1.75 | 60 - 100 | 103.1 |
| 600 | 500 | 80 | 60 | 54 | ZA4204TX-ER | 11,600 | 1.0 | 60 - 100 | 100.3 |
All models meet CE safety requirements.
