HXD-series, aluminum hexagon wrenches, drive unit
- High torque-to-weight ratio, slim nose radius, flat design
- High speed, double-acting, high degree of rotation angle
- Snap in, interchangeable cassettes, no tools required
- Versatility: one hydraulic drive unit per torque capacity can be used to drive any hexagon head within that range
- 360° swivel hose connection allows easier positioning in confined areas
- High repeatability, with accuracy ±3%
- Strong unibody design, integrated reaction arm and few moving parts make wrenches durable and reliable
- Extensive range of optional metric and imperial hexagon cassettes and reducers
| Maximum Torque * at 11,600 psi | Drive Unit Model Number | Weight | Optional Hexagon Cassette Range CC-series | Optional Reducer Insert Range IN-series | |||
|---|---|---|---|---|---|---|---|
| ft.lbs | Nm | pound | inch | mm | inch | mm | |
| 2425 | 3290 | HXD-30 | 4.6 | 1 1/4 - 2 3/8 | 32 - 60 | 1 1/4 - 2 3/16 | 30 - 55 |
| 4565 | 6190 | HXD-60 | 8.1 | 1 5/8 - 3 1/8 | 41 - 80 | 1 5/8 - 2 15/16 | 36 - 75 |
| 9220 | 12500 | HXD-120 | 16.3 | 2 3/16 - 3 7/8 | 55 - 100 | 1 13/16 - 3 1/2 | 41 - 95 |
| 17860 | 24210 | HXD-240 | 28.9 | 2 9/16 - 5 | 80 - 130 | 2 3/4 - 4 5/8 | 65 - 125 |
* Determine maximum torque according to the bolt (nut) size and grade.

