RACH-series, hollow plunger aluminum cylinders
- Hollow plunger design allows for both pull and push forces
- Composite bearings increase cylinder life and side load resistance
- Hard coat finish on all surfaces resists damage and extends cylinder life
- Floating center tube increases seal life
- Handles included on all models
- Steel baseplate and saddle for protection against load-induced damage
- Integral stop ring prevents plunger over-travel and is capable of withstanding the full cylinder capacity
- High-strength return spring for rapid cylinder retraction
| Cylinder Cap. |
Stroke | Model Number | Cylinder Effective Area |
Oil Capacity | Collapsed Height |
Ext. Height |
Outside Dia. |
Bore Dia. |
Weight |
|---|---|---|---|---|---|---|---|---|---|
| ton (max) | inch | inch2 | inch3 | inch | inch | inch | inch | pound | |
| 20 (25.3) | 1.97 | RACH-202 | 5.07 | 9.98 | 7.41 | 9.37 | 3.94 | 2.95 | 8.4 |
| 5.91 | RACH-206 | 29.94 | 12.41 | 18.32 | 10.1 | ||||
| 30 (39.6) | 1.97 | RACH-302 | 7.92 | 15.59 | 8.20 | 10.17 | 5.12 | 3.74 | 23.3 |
| 5.91 | RACH-306 | 46.77 | 13.12 | 19.02 | 26.2 | ||||
| 60 (65.6) | 3.94 | RACH-604 | 13.13 | 51.69 | 12.41 | 16.34 | 7.09 | 5.12 | 55.4 |
| 5.91 | RACH-606 | 77.53 | 14.97 | 20.87 | 58.3 | ||||
| 100 (127.5) | 5.91 | RACH-1006 | 25.51 | 150.64 | 15.39 | 21.31 | 9.84 | 7.28 | 107.1 |

