RAR-series, double-acting aluminum cylinders
- Composite bearings increase cylinder life and side load resistance
- Hard coat finish on all surfaces resists damage and extends cylinder life
- Handles included on all models
- Steel baseplate and saddle for protection against load-induced damage
- Integral stop ring prevents plunger over-travel and is capable of withstanding the full cylinder capacity
- Built-in safety valve prevents accidental over-pressurization
- Double-acting for rapid retraction, regardless of hose lengths and system losses
- CR-400 coupler and dustcap included on all models
| Cylinder Capacity | Stroke | Model Number | Maximum Cylinder Capacity | Effective Area | Oil Capacity | Coll. Ht. | Out- side Dia. | Wt. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| tons | inch2 | inch3 | |||||||||
| tons | inch | Push | Pull | Push | Pull | Push | Pull | inch | inch | pound | |
| 50 | 1.97 | RAR-502 | 55 | 21 | 10.99 | 4.14 | 21.63 | 8.15 | 7.91 | 5.71 | 24.5 |
| 3.94 | RAR-504 | 43.25 | 16.30 | 9.88 | 28.0 | ||||||
| 5.91 | RAR-506 | 64.88 | 24.44 | 11.85 | 31.5 | ||||||
| 100 | 3.94 | RAR-1004* | 111 | 62 | 22.19 | 12.33 | 87.35 | 48.53 | 11.85 | 7.28 | 42.6 |
| 5.91 | RAR-1006 | 131.02 | 72.79 | 13.82 | 48.9 | ||||||
| 7.87 | RAR-1008 | 174.70 | 97.05 | 15.79 | 55.3 | ||||||
| 150 | 5.91 | RAR-1506 | 176 | 102 | 35.18 | 20.45 | 207.77 | 120.78 | 13.71 | 9.06 | 73.2 |


