RCH-series, single-acting hollow plunger cylinders
- Hollow plunger design allows for both pull and push forces
- Single-acting, spring return
- Nickel-plated, floating center tube on models over 20 tons increases product life
- Baked enamel finish for increased corrosion resistance
- Collar threads for easy fixturing
| Cylinder Capacity |
Stroke | Model Number |
Cylinder Effective Area |
Oil Capacity |
Collapsed Height |
Extended Height |
Out- side Dia- meter |
Center Hole Dia. |
Weight |
|---|---|---|---|---|---|---|---|---|---|
| ton | inch | inch2 | inch3 | inch | inch | inch | inch | pound | |
| 13 | 0.31 | RCH-120 | 2.76 | 0.86 | 2.19 | 2.5 | 2.75 | 0.77 | 3.2 |
| 1.63 | RCH-121* | 2.76 | 4.49 | 4.75 | 6.38 | 2.75 | 0.77 | 6.2 | |
| 1.63 | RCH-1211 | 2.76 | 4.49 | 4.75 | 6.38 | 2.75 | 0.77 | 6.2 | |
| 3 | RCH-123 | 2.76 | 8.29 | 7.25 | 10.25 | 2.75 | 0.77 | 9.8 | |
| 20 | 2 | RCH-202* | 4.73 | 9.46 | 6.38 | 8.38 | 3.88 | 1.06 | 17 |
| 6.1 | RCH-206 | 4.73 | 28.67 | 12.05 | 18.11 | 3.88 | 1.06 | 31 | |
| 30 | 2.5 | RCH-302* | 7.22 | 18.05 | 7.03 | 9.53 | 4.50 | 1.31 | 24 |
| 6.13 | RCH-306 | 7.22 | 44.23 | 13.00 | 19.13 | 4.50 | 1.31 | 48 | |
| 60 | 3 | RCH-603* | 12.73 | 38.20 | 9.75 | 12.75 | 6.25 | 2.12 | 62 |
| 6 | RCH-606 | 12.73 | 76.41 | 12.75 | 18.75 | 6.25 | 2.12 | 78 | |
| 95 | 3 | RCH-1003* | 20.63 | 61.88 | 10.00 | 13.00 | 8.38 | 3.11 | 132 |
* For lightweight aluminium models, see RACH-series
*Also available as cylinder-pump sets.
