RRH-series, double-acting hollow plunger cylinders
- Hollow plunger allows for both pull and push forces
- Relief valves prevent damage in case of over-pressurization
- Baked enamel finish for increased corrosion resistance
- Collar threads enable easy fixturing (except RRH-1001 and RRH-1508)
- Double-acting version for fast hydraulic retraction
- Nickel-plated, floating center tube increases product life
- CR-400 coupler and dust cap included on all models
- Plunger wiper reduces contamination, extending cylinder life
| Cylinder Capacity | Stroke | Model Number | Maximum Cylinder Capacity | Cylinder Effective Area | Oil Capa- city | Coll. Height | Ext. Height | Out- side Dia. | Center Hole Dia. | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ton | inch2 | inch3 | |||||||||||
| ton | inch | Adv. | Retr. | Adv. | Retr. | Adv. | Retr. | inch | inch | inch | inch | pound | |
| 30 | 7.00 | RRH-307 | 36 | 24 | 7.22 | 4.71 | 50.55 | 32.99 | 13.00 | 20.00 | 4.50 | 1.31 | 48 |
| 10.13 | RRH-3010 | 36 | 24 | 7.22 | 4.71 | 73.12 | 47.71 | 17.00 | 27.13 | 4.50 | 1.31 | 60 | |
| 60 | 3.50 | RRH-603 | 64 | 42 | 12.73 | 8.37 | 44.57 | 29.21 | 9.75 | 13.25 | 6.25 | 2.13 | 62 |
| 6.50 | RRH-606 | 64 | 42 | 12.73 | 8.37 | 82.77 | 54.24 | 12.75 | 19.25 | 6.25 | 2.13 | 78 | |
| 10.12 | RRH-6010 | 64 | 42 | 12.73 | 8.37 | 128.94 | 84.49 | 17.25 | 27.38 | 6.25 | 2.13 | 101 | |
| 95 | 1.50 | RRH-1001 | 103 | 68 | 20.63 | 13.54 | 30.94 | 20.32 | 6.50 | 8.00 | 8.38 | 3.13 | 85 |
| 3.00 | RRH-1003 | 103 | 68 | 20.63 | 13.54 | 61.88 | 40.64 | 10.00 | 13.00 | 8.38 | 3.13 | 135 | |
| 6.00 | RRH-1006 | 103 | 68 | 20.63 | 13.54 | 123.76 | 81.29 | 13.50 | 19.50 | 8.38 | 3.13 | 175 | |
| 10.13 | RRH-10010 | 103 | 68 | 20.63 | 13.54 | 208.84 | 137.17 | 18.13 | 28.25 | 8.38 | 3.13 | 235 | |
| 150 | 8.00 | RRH-1508 | 158 | 80 | 31.62 | 15.91 | 252.97 | 127.23 | 13.75 | 21.75 | 9.75 | 3.13 | 245 |

