CLSG-series, single-acting high tonnage cylinders

  • Integral stop ring provides piston blow-out protection
  • Baked enamel outside finish and plated pistons provide
    superior corrosion protection
  • Interchangeable, hardened grooved saddles are standard
  • Base mounting holes are standard on all models
  • Plunger wiper reduces contamination, extending cylinder life
  • Single-acting, load return
  • Higher capacities: 1500 and 2000 ton models available on request.

 

Cylinder
Capacity
Stroke Model Number Cylinder
Effective Area
Oil
Capacity
Collapsed
Height
Extended
Height
Outside
Diameter
Weight
ton inch inch2 inch3 inch inch inch pound
50 1.97 CLSG-502 11.81 23.25 6.38 8.35 5.12 37
3.94 CLSG-504 11.81 46.50 8.35 12.28 5.12 44
5.91 CLSG-506 11.81 69.75 10.31 16.22 5.12 51
7.87 CLSG-508 11.81 93.00 12.28 20.16 5.12 60
9.84 CLSG-5010 11.81 116.25 14.25 24.09 5.12 68
11.81 CLSG-5012 11.81 139.50 16.22 28.03 5.12 75
100 1.97 CLSG-1002 20.57 40.50 7.16 9.13 6.50 42
3.94 CLSG-1004 20.57 81.00 9.13 13.06 6.50 64
5.91 CLSG-1006 20.57 121.50 11.09 17.00 6.50 88
7.87 CLSG-1008 20.57 162.00 13.06 20.94 6.50 110
9.84 CLSG-10010 20.57 202.50 15.03 24.87 6.50 134
11.81 CLSG-10012 20.57 242.99 17.00 28.81 6.50 157
150 1.97 CLSG-1502 30.78 60.58 7.72 9.69 8.07 86
3.94 CLSG-1504 30.78 121.17 9.69 13.62 8.07 115
5.91 CLSG-1506 30.78 181.75 11.65 17.56 8.07 143
7.87 CLSG-1508 30.78 242.33 13.62 21.50 8.07 172
9.84 CLSG-15010 30.78 302.92 15.59 25.43 8.07 203
11.81 CLSG-15012 30.78 363.50 17.56 29.37 8.07 231
200 1.97 CLSG-2002 41.22 81.13 8.50 10.47 9.25 121
5.91 CLSG-2006 41.22 243.40 12.44 18.35 9.25 201
11.81 CLSG-20012 41.22 486.79 18.35 30.16 9.25 322
250 1.97 CLSG-2502 56.80 111.81 9.25 11.22 10.83 196
5.91 CLSG-2506 56.80 335.42 13.19 19.09 10.83 300
11.81 CLSG-25012 56.80 670.84 19.09 30.91 10.83 456
300 1.97 CLSG-3002 70.71 139.19 12.28 14.25 12.20 406
5.91 CLSG-3006 70.71 417.56 16.22 22.13 12.20 511
11.81 CLSG-30012 70.71 835.11 22.13 33.94 12.20 668
400 1.97 CLSG-4002 86.78 170.84 14.74 16.71 13.78 595
5.91 CLSG-4006 86.78 512.51 18.68 24.59 13.78 728
11.81 CLSG-40012 86.78 1025.02 24.59 36.40 13.78 928
500 1.97 CLSG-5002 113.25 222.92 16.50 18.46 15.75 884
5.91 CLSG-5006 113.25 668.77 20.43 26.34 15.75 1058
11.81 CLSG-50012 113.25 1337.55 26.34 38.15 15.75 1321
600 1.97 CLSG-6002 132.57 260.97 16.89 18.86 16.93 1045
5.91 CLSG-6006 132.57 782.90 20.83 26.73 16.93 1246
11.81 CLSG-60012 132.57 1565.81 26.73 38.54 16.93 1545
800 1.97 CLSG-8002 182.32 358.91 18.66 20.63 19.88 1634
5.91 CLSG-8006 182.32 1076.72 22.60 28.50 19.88 1914
11.81 CLSG-80012 182.32 2153.44 28.50 40.31 19.88 2332
1000 1.97 CLSG-10002 227.19 447.23 22.20 24.17 22.05 2341
5.91 CLSG-10006 227.19 1341.68 26.14 32.05 22.05 2674
11.81 CLSG-100012 227.19 2683.35 32.05 43.86 22.05 3172

Models above 150 ton are also available with standard stroke lengths of 4, 8 and 10 inches.