EBJ-series, steel bottle jacks
- Low handle effort
- Automatic bypass port to prevent overextension
- Wiper seal for extended life
- Chrome plating on pump and ram plungers
- Safety relief valve to prevent overloading
| Jack Capacity | Stroke | Model Number | Additional Screw Extension | Collapsed Height | Extended Height | Bottom Plate Dimensions L x W | Weight |
|---|---|---|---|---|---|---|---|
| ton | inch | inch | inch | inch | inch | pound | |
| 1.5 | 18.00 | EBJL-15GC | - | 21.72 | 39.72 | 3.63x5.00 | 12.8 |
| 2 | 3.74 | EBJ-2GC | 2.76 | 6.89 | 13.39 | 4.02x3.78 | 6.6 |
| 3 | 20.00 | EBJL-3GC | - | 26.31 | 46.31 | 4.25x5.50 | 22.0 |
| 4 | 4.72 | EBJ-4GC | 2.76 | 7.68 | 15.16 | 4.41x4.13 | 9.3 |
| 6 | 5.12 | EBJ-6GC | 3.15 | 8.27 | 16.54 | 4.72x4.49 | 12.1 |
| 8 | 5.51 | EBJ-8GC | 3.15 | 8.66 | 17.32 | 4.92x4.69 | 13.7 |
| 12 | 6.10 | EBJ-12GC | 3.15 | 9.45 | 18.70 | 5.31x5.12 | 17.6 |
| 12 | 3.03 | EBJS-12GC | 1.69 | 6.10 | 10.83 | 5.31x5.12 | 14.6 |
| 15 | 5.91 | EBJ-15GC | 3.15 | 9.45 | 18.50 | 5.71x5.43 | 20.7 |
| 20 | 6.10 | EBJ-20GC | 3.15 | 9.84 | 19.09 | 6.10x5.71 | 25.1 |
| 20 | 3.11 | EBJS-20GC | 1.61 | 6.50 | 11.22 | 6.10x5.71 | 19.8 |
| 30 | 6.89 | EBJ-30GC | - | 11.22 | 18.11 | 7.48x5.91 | 56.9 |
| 50 | 4.13 | EBJ-50GC | - | 9.25 | 13.78 | 10.04x7.48 | 92.6 |
| 100 | 5.91 | EBJ-100GC | - | 12.28 | 18.38 | 11.81x9.45 | 198.9 |

