JH and JHA-series, aluminum and steel jacks
- All-directional operation on 7, 15 and 35 ton models
- Internal relief valve to prevent overloading
- Machined flat front and bottom surfaces permit flush alignment in tight corners
- Pumping handle included
- Chrome plated plungers
- Automatic by-pass port to prevent over-extension
| Jack Capacity |
Stroke | Model Number* |
Collapsed Height |
Bottom Plate Dimensions L x W |
Weight | |
|---|---|---|---|---|---|---|
| ton | kN | inch | inch | inch | pound | |
| 7 | 62 | 3.00 | JHA-73 | 5.25 | 2.88x6.25 | 11 |
| 15 | 133 | 6.06 | JHA-156 | 9.75 | 3.63x9.38 | 29 |
| 35 | 311 | 6.13 | JHA-356 | 10.13 | 4.63x10.00 | 40 |
| 75 | 667 | 6.06 | JHA-756 | 11.25 | 6.88x12.81 | 94 |
| 150 | 1335 | 6.13 | JHA-1506 | 12.88 | 9.50x16.06 | 210 |
| 30 | 267 | 6.13 | JH-306 | 10.00 | 3.75x9.56 | 59 |
| 50 | 445 | 6.09 | JH-506 | 10.25 | 5.00x10.19 | 90 |
| 100 | 890 | 6.06 | JH-1006 | 11.31 | 7.13x12.94 | 184 |
* JHA: aluminium jacks; JH: steel jacks.

