IP-series H-Frame presses
- Quality welded frame for maximum strength and long life
- Exclusive “Hydra-Lift” bed for effortless adjustment of the vertical daylight (10-ton models are manual)
- Roller head design is standard to allow movement and locking of the cylinder from side to side (10-ton, 25-ton and 30-ton are manual)
- All models in the Quick Selection Chart have been matched to a pump, cylinder, hoses and gauge, offering the complete package
| Press Capacity (tons) |
Maximum Vertical Daylight (in) |
Maximum Bed Width (in) |
Power Source | Press Model Number | Cylinder | Speed (sec/in)* |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Valve | S/A | D/A | Stroke (in) |
Rapid Advance | Pressing | |||||||
| Man. | Elec. | Air | Man. | Elec. | |||||||||
10 |
40.00 | 18.63 | • | • | IPE-1215 | • | 10 | 0.90 | 6.70 | ||||
| 40.00 | 18.63 | • | • | IPA-1220 | • | 10 | 2.20 | 13.40 | |||||
| 40.00 | 18.63 | • | • | IPH-1240 | • | 10 | {4} | {15} | |||||
| 40.00 | 18.63 | • | • | IPH-1234 | • | 10 | {2} | {15} | |||||
| 40.00 | 18.63 | • | • | IPA-1244 | • | 10 | 2.20 | 13.40 | |||||
25 |
54.50 | 29.00 | • | • | IPE-2505 | • | 6 | 1.50 | 15.40 | ||||
| 54.50 | 29.00 | • | • | IPE-2510 | • | 14 | .70 | 7.70 | |||||
| 54.50 | 29.00 | • | • | IPA-2520 | • | 14 | 5.20 | 30.90 | |||||
| 54.50 | 29.00 | • | • | IPH-2531 | • | 14 | {5} | {34} | |||||
30 |
54.50 | 29.00 | • | • | IPA-3071 | • | 14 | .60 | 43.00 | ||||
| 54.50 | 29.00 | • | • | IPE-3060 | • | 14 | .90 | 9.80 | |||||
| 54.50 | 29.00 | • | • | IPH-3080 | • | 14 | {7} | {34} | |||||
50 |
48.56 | 28.75 | • | • | IPE-5010 | • | 13 | 1.02 | 11.04 | ||||
| 48.56 | 28.75 | • | • | IPA-5021 | • | 6 | 1.00 | 74.00 | |||||
| 48.56 | 28.75 | • | • | IPH-5030 | • | 6 | {2} | {38} | |||||
| 48.56 | 28.75 | • | • | IPH-5031 | • | 6 | {11} | {73} | |||||
| 48.56 | 28.75 | • | • | IPE-5005 | • | 6 | 2.90 | 28.90 | |||||
| 48.56 | 28.75 | • | • | IPA-5073 | • | 13 | 1.00 | 22.20 | |||||
| 48.56 | 28.75 | • | • | IPE-5060 | • | 13 | 1.00 | 11.00 | |||||
| 48.56 | 28.75 | • | • | IPH-5080 | • | 13 | {2} | {38} | |||||
100 |
42.50 | 35.00 | • | • | IPA-10023 | • | 10 | 1.90 | 41.20 | ||||
| 42.50 | 35.00 | • | • | IPE-10010 | • | 10 | 1.90 | 20.60 | |||||
| 42.50 | 35.00 | • | • | IPH-10030 | • | 10 | {3} | {70} | |||||
| 42.50 | 35.00 | • | • | IPE-10060 | • | 13 | 1.90 | 20.60 | |||||
| 42.50 | 35.00 | • | • | IPH-10080 | • | 6 | {3} | {70} | |||||
| 150 | 48.50 | 48.00 | • | • | IPE-15065 | • | 13 | 2.20 | 15.40 | ||||
| 200 | 48.50 | 48.00 | • | • | IPE-20065 | • | 13 | 3.10 | 22.10 | ||||
*{--} Speed in strokes per inch plunger travel