PA series, Turbo II air hydraulic pumps
- Lower air consumption and operating costs
- 25 - 125 psi air pressure, enables pump to start at low air pressure
- Return-to-tank port use in remote valve applications
- Internal pressure relief valve provides overload protection
- Quieter operation - reduced noise level to 75 dBA reduces operator fatique
- Advance-Hold-Retract valve function on all models:
PATG with 3/3 treadle;
PARG with 3/3 air pendant;
PAMG with 4/3 manual valve
| For use with cylinder | Pump Speed | Usable Oil Capacity | Model Number | Output Flow Rate in3/min | Valve Type | Air Pressure | Air Con- sump- tion | Wt. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| S/A | D/A | Single | Two | inch3 | 1st stage | 2nd stage | psi | scfm | pound | ||
| • | – | – | • | 127 | PATG-1102N* | 60 | 10 | 3/3 | 25-125 | 12 | 18 |
| • | – | – | • | 230 | PATG-1105N | 60 | 10 | 3/3 | 25-125 | 12 | 22 |
| • | – | – | • | 127 | PARG-1102N | 51 | 6 | 3/3 | 25-125 | 8 | 22 |
| • | – | – | • | 230 | PARG-1105N | 51 | 6 | 3/3 | 25-125 | 8 | 26 |
| – | • | – | • | 127 | PAMG-1402N | 60 | 10 | 4/3 | 25-125 | 12 | 24 |
| – | • | – | • | 230 | PAMG-1405N | 60 | 10 | 4/3 | 25-125 | 12 | 28 |

