PAM-series, air hydraulic pumps
- Twin air motor configuration delivers high-flow performance for rapid cylinder advance
- 4 and 8 litres reservoirs for use with a wide range of cylinders
- Integral shroud protects air motors and provides easy carry
| For Use with Cylinder |
Pump Speed | Usable Oil Capacity |
Model Number |
Output Flow Rate |
Valve Type and Function |
Air Pressure Range * |
Air Con- sump- tion |
Sound- level |
Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in3/min | |||||||||||||||
| S/A | D/A | Single | Two | gallon | With shroud | 1st stage | 2nd stage | Adv | Hold | Retr | psi | scfm | dBA | pound | |
| • | - | - | • | 0.7 | PAM-1021 | 650 | 9 | 3/2 | • | • | • | 60 - 120 | 18 | 87 | 50 |
| • | - | - | • | 2.0 | PAM-1022 | 650 | 9 | 3/2 | • | • | • | 60 - 120 | 18 | 87 | 60 |
| - | • | - | • | 0.7 | PAM-1041 | 650 | 9 | 4/3 | • | • | • | 60 - 120 | 18 | 87 | 50 |
| - | • | - | • | 2.0 | PAM-1042 | 650 | 9 | 4/3 | • | • | • | 60 - 120 | 18 | 87 | 60 |
* Recommended Regulator-Filter-Lubricator: RFL-102.
