PE-series, submerged electric pumps
- Two-speed operation reduces cycle times for improved productivity
- Powerful .5 hp induction motor is submerged in the oil reservoir to run cooler, protect the motor and reduce noise
- Oil flow: 150 in3/min at 1,000 psi; 20 in3/min at 10,000 psi
- 40 micron internal return line filter keeps oil clean
- This pump is best suited to power small to medium size cylinders and tools, or when intermittent duty cycle is needed. Pressure switch models (PES) are designed for continuous pressure applications
| For Use With Cylinder | Pump Type And Speed | Valve Type And Function | Usable Oil Capacity | Model Number ** | Motor | Weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S/A | D/A | Single | Two | Man. | Electr. | Adv. | Hold | Retr. | gallon | Volt | hp | pound | |
| • | – | – | • | 3/2* | – | • | – | • | 1.5 | PED-1001B | 115 | .5 | 55 |
| • | – | – | • | 3/2 | – | • | – | • | 1.5 | PEM-1201B | 115 | 5 | 53 |
| • | – | – | • | 3/3 | – | • | • | • | 1.5 | PEM-1301B | 115 | 5 | 53 |
| – | • | – | • | 4/3 | – | • | • | • | 1.5 | PEM-1401B | 115 | 5 | 53 |
| • | – | – | • | – | 3/2 | • | • | • | 1.5 | PER-1301B | 115 | 5 | 65 |
| – | • | – | • | – | 4/3 | • | • | • | 1.5 | PER-1401B | 115 | 5 | 65 |
| • | – | – | • | 3/2 | – | • | – | • | 1.5 | PEJ-1201B | 115 | 5 | 55 |
| • | – | – | • | 3/3 | – | • | • | • | 1.5 | PEJ-1301B | 115 | 5 | 55 |
| – | • | – | • | 4/3 | – | • | • | • | 1.5 | PEJ-1401B | 115 | 5 | 55 |
| • | – | – | • | 3/2 | – | • | – | • | 1.5 | PES-1201B | 115 | 5 | 62 |
| – | • | – | • | 4/3 | – | • | • | • | 1.5 | PES-1401B | 115 | 5 | 62 |
* See valve section for technical information
** For 230 Volt applications replace "B" suffix with "E".
Soundlevel: 62 - 70 dBA.
Relief valve adjustment range: 1,000 - 10,000 psi.

