PU-series, economy portable electric pumps
- Lightweight (22 to 41 pounds) and compact design
- Large easy-carry handle for maximum portability
- Two-speed operation reduces cycle times for improved productivity
- 115 VAC 50/60-cycle universal motor will operate on voltages as low as 60 volts
- 24 VDC remote motor control, 10-ft length for operator safety
- Pump starts under full load
- High strength molded shroud, with integral handle, protects motor from contamination and damage
- This pump is best suited to power small to medium size cylinders or tools, and where easy pump transport is required
| For use with cylinders | Pump Speed | Usable Oil Capacity | Model Number | Output Flow rate inch3/min | Valve Type and Function | Weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st stage at 200 psi | 2nd stage at 10,000 psi | ||||||||||||
| S/A | D/A | Single | Two | gallon | Man. | Elect. | Adv | Hold | Retr. | pound | |||
| • | – | – | • | .50 | PUD-1100B | 200 | 20 | – | 3/2** | • | – | • | 26 |
| • | – | – | • | 1.00 | PUD-1101B | 200 | 20 | – | 3/2** | • | – | • | 38 |
| • | – | – | • | .50 | PUJ-1200B | 200 | 20 | 3/2 | – | • | • | • | 26 |
| • | – | – | • | 1.00 | PUJ-1201B | 200 | 20 | 3/2 | – | • | • | • | 28 |
| • | – | – | • | .50 | PUD-1300B | 200 | 20 | – | 3/2 | • | • | • | 22 |
| • | – | – | • | 1.00 | PUD-1301B | 200 | 20 | – | 3/2 | • | • | • | 34 |
| – | • | – | • | .50 | PUJ-1400B | 200 | 20 | 4/3 | – | • | • | • | 29 |
| – | • | – | • | 1.00 | PUJ-1401B | 200 | 20 | 4/3 | – | • | • | • | 41 |
* For 230 volt applications change 'B' suffix into 'E'.
** Electric dump valve for auto - retract.
