ZG-series, gasoline hydraulic pumps
- Z-Class high efficiency pump design, higher oil flow and bypass pressure
- Two-speed operation reduces cycle time for improved productivity
- User adjustable relief valve built-in on manual valves.
Oil ports on valves are 3/8” NPTF - All valves have advance-hold-retract position
- Available in three, 4-cycle engine sizes:
5.5 hp Honda; 6.5 and 13 hp Briggs & Stratton - Full sight oil level glass on all reservoirs allow quick and easy oil level monitoring.
- ZG6-model with sturdy wheeled cart, dual forced air heat exchangers, 13 hp engine with electric start, pressurized oil and 16 Amps charge output for accessories
| Used with Cylinder | Usable Oil Capacity | Manual Valve Model Number | Valve Type |
Model Number | Output Flow Rate | Engine size | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| in3/min at 3,600 rpm | |||||||||||
| at | at | at | at | ||||||||
| S/A | D/A | gallon | 100 psi | 700 psi | 5,000 psi | 10,000 psi | hp | pound | |||
| • | - | 2.5 | VM33 | 3/3 | ZG5310MX-R | 700 | 650 | 110 | 100 | 5.5 | 114 |
| • | - | 5.0 | VM33 | 3/3 | ZG5320MX-R | 700 | 650 | 110 | 100 | 5.5 | 141 |
| - | • | 2.5 | VM43 | 4/3 | ZG5410MX-R | 700 | 650 | 110 | 100 | 5.5 | 114 |
| - | • | 5.0 | VM43 | 4/3 | ZG5420MX-R | 700 | 650 | 110 | 100 | 5.5 | 141 |
| • | - | 2.5 | VM33 | 3/3 | ZG5310MX-BR | 400 | 380 | 110 | 100 | 6.5 | 111 |
| • | - | 5.0 | VM33 | 3/3 | ZG5320MX-BR | 400 | 380 | 110 | 100 | 6.5 | 138 |
| - | • | 2.5 | VM43 | 4/3 | ZG5410MX-BR | 400 | 380 | 110 | 100 | 6.5 | 111 |
| - | • | 5.0 | VM43 | 4/3 | ZG5420MX-BR | 400 | 380 | 110 | 100 | 6.5 | 138 |
| - | • | 10.0 | VM43 | 4/3 | ZG6440MX-BCFH | 900 | 885 | 225 | 200 | 13.0 | 334 |
