P-series, low pressure hand pumps
- Bi-directional pumping on the P-25 and P-50 allows operation on both handle strokes
- External load-release valve
- Internal pressure-relief valve for overload protection
- P-51 can be operated in horizontal and vertical position with pump head and oil outlet facing down
| For use with cylinder |
Pump Speed |
Usable Oil Capacity |
Model Number |
Pressure Rating |
Oil Displacement per Stroke |
Max. Handle Effort |
Piston Stroke |
Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|
| S/A | D/A | Single | Two | inch3 | psi | inch3 | pound | inch | pound | |
| • | – | • | – | 18 | P-18 | 2,850 | 0.16 | 57 | .81 | 11 |
| • | – | • | – | 200 | P-25 | 2,500 | 0.58 | 60 | 1.50 | 36 |
| • | – | • | – | 200 | P-50 | 5,000 | 0.29 | 60 | 1.50 | 37 |
| • | – | • | – | 50 | P-51 | 3,000 | 0.25 | 61 | 1.00 | 12 |

