P-series, steel hand pumps
- The solution for tough jobs
- Two-speed operation for less operator fatigue (except P-39)
- 4-way valving on P-84 and P-464 for operation of double-acting cylinders and tools
- External load release valve on remaining models for single-acting cylinder operation
- Internal pressure relief valves for overload protection
- Large oil capacities to power a wide range of cylinders or tools
| Use with cyl. |
Pump Speed |
Usable Oil Cap. |
Model |
Pressure Rating** |
Oil Displace- ment/Stroke |
Max. Handle Effort |
Piston Stroke |
Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| psi | inch3 | |||||||||||
| S/A | D/A | Single | Two | inch3 | 1st stage | 2nd stage | 1st stage | 2nd stage | pound | inch | pound | |
| • | – | • | – | 40 | P-39 | – | 10,000 | – | .16 | 111 | .81 | 13 |
| • | – | – | • | 47 | P-77 | 200 | 10,000 | .97 | .15 | 94 | 1.00 | 15 |
| • | – | – | • | 134 | P-80* | 350 | 10,000 | .99 | .15 | 104 | 1.00 | 24 |
| • | – | – | • | 249 | P-801 | 350 | 10,000 | .99 | .15 | 104 | 1.00 | 31 |
| – | • | – | • | 134 | P-84** | 350 | 10,000 | .99 | .15 | 104 | 1.00 | 29 |
| • | – | – | • | 453 | P-462 | 200 | 10,000 | 7.69 | .29 | 110 | 1.5 | 61 |
| – | • | – | • | 453 | P-464** | 200 | 10,000 | 7.69 | .29 | 110 | 1.5 | 61 |
** Contact Enerpac for applications where operating pressure is less than 10% of pressure rating

