VC, VE, VM-series, 3-way directional control valves
- Directional control valves provide advance/hold/retract operation for use with single-acting cylinders
- Manual or solenoid operation
- Locking option available on VC and VM-series valves for load holding applications
- Remote or pump mount on most Enerpac pumps
- Return line kit included with remote valves.
| Valve Operation |
Valve Location |
For use with cylinder |
Valve Type |
Centre Position |
Model Number |
Flowpath | Weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Man. | Sol. | Pump | Rem. | S/A | tandem | closed | locking * | dump | adv. | hold | retr. | pound | ||
| • | – | • | – | • | 3/2 | – | – | – | – | VM32 | • | – | • | 5.6 |
| • | – | • | – | • | 3/3 | • | – | – | – | VM33 | • | • | • | 6.7 |
| • | – | • | – | • | 3/3 | • | – | • | – | VM33L | • | • | • | 10.7 |
| • | – | – | • | • | 3/3 | • | – | – | – | VC-3 | • | • | • | 6.4 |
| • | – | – | • | • | 3/3 | • | – | • | – | VC-3L | • | • | • | 10.3 |
| • | – | – | • | • | 3/3 | – | • | – | – | VC-15 | • | • | • | 6.4 |
| • | – | – | • | • | 3/3 | – | • | • | – | VC-15L | • | • | • | 10.3 |
| – | • | • | – | • | 3/2 | – | – | – | • | VE32D | • | – | • | 8.7 |
| – | • | • | – | • | 3/3 | • | – | – | – | VE33 | • | • | • | 20.3 |
| – | • | • | – | • | 3/3 | • | – | – | – | VE33-115 | • | • | • | 20.3 |
* with pilot operated check valve for positive load holding.
