SP-series, lightweight hydraulic punch
Much Faster than Drilling...
- .50" thick mild steel maximum capacity
- Round, oblong and square punches and dies are available to solve your punching applications
- Long life Enerpac single-acting, spring return design
- Durable steel case keeps tools and dies together and provides for easy carrying and storage
- CR-400 coupler included
| Model Number | Diameter of Punch and Die Set Model Nr. included 1) | Hydraulic set components included | Weight pound | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
SPD- 375 | SPD- 438 | SPD- 531 | SPD- 563 | SPD- 688 | SPD- 813 | Punch * | Pump | Hose | Gauge + Adaptor GP-10S GA-2 | ||
| STP-35H | – | 3/8" | – | 1/2" | 5/8" | 3/4" | SP-35 | P-392 | HC-7206 | • | 55 |
| STP-35A | – | 3/8" | – | 1/2" | 5/8" | 3/4" | SP-35 | PATG-1102N | HC-7206 | • | 63 |
| SP-35 | – | – | – | – | – | – | SP-35 | – | – | – | 35 |
| SP-35S | – | 3/8" | – | 1/2" | 5/8" | 3/4" | SP-35 | – | – | – | 40 |
| SP-35SP | – | 3/8" | – | 1/2" | 5/8" | 3/4" | SP-35 | PUD-1100B** | HC-7206 | – | 70 |
| MSP-351 | 9,5mm | 11,1mm | 13,5mm | – | 17,5mm | – | SP-35 | – | – | – | 40 |
| MSP-351PE | 9,5mm | 11,1mm | 13,5mm | – | 17,5mm | – | SP-35 | PUD-1100E** | HC-7206 | – | 70 |
* Oil capacity 76 cm3.
** PUD1100B is 115 VAC, PUD1100E is 230 VAC electric Economy pump.
1) Material thickness should not exceed hole diameter.
