WMC-series, self-contained hydraulic cutters
- Rotating heads for operator convenience
- Guillotine action (except WMC-1000) for efficient operation
- Carrying bag included for easy carrying and tool protection
- Velcro straps to secure handles on larger models for easy transportation
- Spring return on all models
- Lightweight, self-contained tool, can be used anywhere
| Capacity | Model Number | Cutting capacity * (inch) |
Weight |
|||||
|---|---|---|---|---|---|---|---|---|
| Steel Wire Rope or Hempcore |
Copper or Aluminium Wire or Bar |
Soft Steel Bolts | Bare Copper Wire Strands | Bare Aluminium Wire Strands | Under- ground (Power)- Cable |
|||
| ton | pound | |||||||
| 4 | WMC-580 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 8.00 |
| 4 | WMC-750 | 0.63 | 0.69 | 0.69 | 0.75 | 0.75 | 0.68 | 8.00 |
| 20 | WMC-1000 | - | 0.75 | 0.75 | - | - | - | 25.00 |
| 20 | WMC-1250 | 1.25 | 1.13 | 1.25 | 1.25 | 1.25 | - | 23.00 |
| 6 | WMC-1580 | 0.75 | 0.75 | 0.75 | 1.50 | 1.63 | 1.63 | 15.00 |
| 13 | WMC-2000 | 1.00 | 1.25 | 0.88 | 2.00 | 2.00 | 2.00 | 24.00 |
| 3 | WMC-3380 | - | - | - | 1.83 | 1.69 | 3.38 | 22.00 |
* Contact Enerpac for details or download catalog pdf.
