CDB, CSB-series, block cylinders

  • Versatile, all purpose cylinder
  • Six clamping capabilities, enables you to choose the right size for your application
  • Variety of strokes, to meet design needs
  • Double acting and single-acting (spring return), allows selection of cylinder that best conforms to your hydraulic system
  • Oil connection alternatives: cylinders incorporate both manifold mount and plumbed options to meet your fixturing needs
  • Compact cylinder design does not require large amounts of space on your fixture
  • Integral wiper ring, keeps contaminants out of cylinder to extend life

 

Piston
Dia-
meter
Rod
Dia-
meter
Clamping
Force at
5,000 psi
Stroke Model Number     Effective
Area
Oil
Capacity
Wt.
    pound inch2 inch3
inch inch push pull inch S/A D/A push pull push pull pound
0.79 0.47 2400 0.71 CSB-10182 0.48 0.35 2.60
0.98 0.63 3800 0.98 CSB-18252 0.76 0.75 4.00
1.57 0.98 9750 0.98 CSB-40252 1.95 1.92 5.90
1.97 1.26 15,200 0.98 CSB-70252 3.04 3.00 9.70
0.79 0.47 2400 1550 0.63 CDB-10162 0.48 0.31 0.31 0.20 2.00
0.79 0.47 2400 1550 1.42 CDB-10362 0.48 0.31 0.69 0.44 2.60
0.98 0.63 3800 2250 0.79 CDB-18202 0.76 0.45 0.60 0.35 2.90
0.98 0.63 3800 2250 1.97 CDB-18502 0.76 0.45 1.50 0.90 4.00
1.57 0.98 9750 4900 0.98 CDB-40252 1.95 0.98 1.92 0.96 4.20
1.57 0.98 9750 4900 1.97 CDB-40502 1.95 0.98 3.83 1.93 5.70
1.97 1.26 15,200 9000 0.98 CDB-70252 3.04 1.80 3.00 1.77 7.10
1.97 1.26 15,200 9000 1.97 CDB-70502 3.04 1.80 5.99 3.54 9.50
3.15 1.97 38,900 23,700 0.98 CDB-180252 7.80 4.74 7.66 4.67 20.5
3.15 1.97 38,900 23,700 1.97 CDB-180502* 7.80 4.74 15.33 9.34 25.4
3.94 2.48 60,850 36,650 2.20 CDB-280562* 12.17 7.33 26.83 16.18 40.1

*  This product is made to order; contact Enerpac for delivery information before specifying in your design.