CST, CDT series, threaded cylinders

  • Minimum cylinder diameter combined with maximized clamping forces
  • Threaded body allows fine positioning and easy installation
  • Nitro carburized bodies and internal plunger wipers allow maintenance-free, high cycle performance
  • Center-tapped plunger will hold workpiece contact buttons
  • Single-acting models with spring return simplify hydraulic tubing requirements
  • Double-acting models are ideal for applications requir powered pulling toward the cylinder body

 

Cylinder Capacity Stroke Model Number Effective Area Oil Capacity Collapsed Height Outside Diameter
pound at 5,000 psi inch inch2 inch3 inch inch
push pull     S/A D/A push pull push pull    
380 0.28 CST-271 0.08 0.02 1.61 .500-20 UN
380 0.39 CST-2101 0.08 0.03 1.65 .500-20 UN
380 0.51 CST-2131 0.08 0.04 2.03 .500-20 UN
980 0.28 CST-471 0.20 0.05 1.87 .750-16 UN
980 0.51 CST-4131 0.20 0.10 2.21 .750-16 UN
980 0.75 CST-4191 0.20 0.15 2.62 .750-16 UN
980 0.98 CST-4251 0.20 0.19 2.97 .750-16 UN
980 1.50 CST-4381 0.20 0.29 4.27 .750-16 UN
1950 0.28 CST-971 0.39 0.11 2.25 1.000-12 UN
1950 0.51 CST-9131 0.39 0.20 2.50 1.000-12 UN
1950 0.75 CST-9191 0.39 0.29 3.11 1.000-12 UN
1950 0.98 CST-9251 0.39 0.38 3.41 1.000-12 UN
1950 1.50 CST-9381 0.39 0.58 4.11 1.000-12 UN
3950 0.51 CST-18131 0.79 0.40 2.76 1.313-16 UN
3950 0.98 CST-18251 0.79 0.78 3.53 1.313-16 UN
3950 1.50 CST-18381 0.79 1.18 4.41 1.313-16 UN
3950 1.97 CST-18501 0.79 1.56 5.04 1.313-16 UN
6110 0.59 CST-27151 1.22 0.72 2.87 1.625-16 UN
6110 0.98 CST-27251 1.22 1.20 3.69 1.625-16 UN
6110 1.97 CST-27501 1.22 2.40 5.74 1.625-16 UN
8800 0.51 CST-40131 1.76 0.90 3.02 1.875-16 UN
8800 0.98 CST-40251 1.76 1.73 3.78 1.875-16 UN
8800 1.50 CST-40381 1.76 2.63 4.98 1.875-16 UN
8800 1.97 CST-40501 1.76 3.46 –    5.48 1.875-16 UN
3900 2330 0.51 CDT-18131 0.77 0.46 0.40 0.24 2.68 1.875-16 UN
3900 2330 0.98 CDT-18251 0.77 0.46 0.78 0.46 3.23 1.875-16 UN
3900 2330 1.50 CDT-18381 0.77 0.46 1.18 0.70 3.66 1.875-16 UN
3900 2330 1.97 CDT-18501 0.77 0.46 1.56 0.93 4.13 1.875-16 UN
6110 4080 0.59 CDT-27151 1.22 0.82 0.72 0.48 2.74 2.125-16 UN
6110 4080 0.98 CDT-27251 1.22 0.82 1.20 0.81 3.25 2.125-16 UN
6110 4080 1.97 CDT-27501 1.22 0.82 2.40 1.61 4.22 2.125-16 UN
8800 5870 0.51 CDT-40131 1.76 1.17 0.90 0.60 2.98 2.500-16 UN
8800 5870 0.98 CDT-40251 1.76 1.17 1.73 1.15 3.45 2.500-16 UN
8800 5870 1.50 CDT-40381 1.76 1.17 2.63 1.75 3.96 2.500-16 UN
8800 5870 1.97 CDT-40501 1.76 1.17 3.46 2.30 4.91 2.500-16 UN

Note: Seal material: Buna-N, Polyurethane.
Minimum operating pressure for single-acting models (to overcome return spring force) is 580 psi.