CY, HCS, QDH, RWH-series, hollow plunger cylinders
- For high force push & pull applications on and around the fixture
- Load can be attached to either end of the cylinder, providing a choice of push or pull actions - both realizing full cylinder capacity
- Very high cylinder capacities contained within small dimensions allow compact fixture designs
- Spring return operation allows for easy unloading of the workpiece
- Threaded collars and base mounting holes allow mounting flexibility, including table-top surfaces and T-slots
- Nickel-plated plungers, plunger wipers and internal venting prevent corrosion and support longer operation life on all HCS models
| Cylinder Capacity * | Stroke | Center Hole Diameter | Model Number | Effective Area | Oil Capacity | Operating Pressure | Collapsed Height | Outside Diameter |
|---|---|---|---|---|---|---|---|---|
| pound | inch | inch | inch2 | inch3 | psi | inch | ||
| 2610 | 0.25 | 0.39 | CY1254-25 | 0.87 | 0.22 | 3000 | 2.00 | 1.75 |
| 4000 | 0.31 | 0.53 | RWH-20 | 1.33 | 0.41 | 3000 | 2.06 | 1.875-16 UN |
| 4000 | 0.31 | 0.53 | RWH-20-U001 | 1.33 | 0.41 | 3000 | 2.06 | 1.875-16 UN |
| 4830 | 0.39 | 0.43 | HCS-20 | 0.96 | 0.38 | 5000 | 2.92 | M58 x 1,5 |
| 7410 | 0.31 | 0.76 | CY2129-25 | 2.47 | 0.77 | 3000 | 2.00 | 2.63 |
| 7410 | 0.63 | 0.76 | CY2129-5 | 2.47 | 1.56 | 3000 | 2.73 | 2.63 |
| 12,660 | 0.47 | 0.51 | HCS-50 | 2.52 | 1.19 | 5000 | 3.31 | M65 x 1.5 |
| 13,320 | 0.63 | 0.89 | CY2754-5 | 4.44 | 2.80 | 3000 | 3.00 | 3.50 |
| 13,800 | 0.31 | 0.77 | QDH-120 | 2.76 | 0.86 | 5000 | 2.19 | 2.75-16 UN |
| 13,800 | 0.31 | 0.77 | RWH-120 | 2.76 | 0.86 | 5000 | 2.19 | 2.75-16 UN |
| 13,800 | 1.00 | 0.77 | RWH-121 | 2.76 | 2.76 | 5000 | 3.19 | 2.75-16 UN |
| 18,180 | 0.55 | 0.67 | HCS-80 | 3.63 | 1.99 | 5000 | 3.74 | M75 x 1.5 |
| 23,500 | 0.50 | 1.06 | RWH-200 | 4.74 | 2.37 | 5000 | 4.81 | 3.875-12 UN |
| 23,500 | 2.00 | 1.06 | RWH-202 | 4.74 | 9.48 | 5000 | 6.00 | 3.875-12 UN |
| 25,490 | 0.63 | 0.83 | HCS-110 | 5.06 | 3.19 | 5000 | 4.09 | M90 x 2.0 |
| 36,000 | 0.50 | 1.31 | RWH-300 | 7.22 | 3.60 | 5000 | 4.62 | 4.50-12 UN |
| 36,000 | 1.00 | 1.31 | RWH-301 | 7.22 | 7.22 | 5000 | 5.12 | 4.50-12 UN |
| 36,000 | 2.50 | 1.31 | RWH-302 | 7.22 | 18.00 | 5000 | 6.62 | 4.50-12 UN |
* At maximum operating pressure.
Note: Seal material Buna-N, Polyurethane, Teflon.

