RD-series, universal cylinders, double-acting
- High pressure design (10,000 psi) when additional force is required for push or pull applications
- Long strokes in a compact design are well suited for custom toggle style clamping
- Various features for mounting
- Threaded plunger allows a wide range of mounting adapter devices
- Chrome plated plunger provides a long cylinder life
- For added cylinder mounting flexibility, a selection of interchangeable mountings are available to fit plunger or base threads
| Cylinder Capacity at 350 bar | Stroke | Model Number | Effective Area | Oil Capacity | |||
|---|---|---|---|---|---|---|---|
| pound | inch2 | inch3 | |||||
| push | pull | inch | push | pull | push | pull | |
| 3900 | 1720 | 1.13 | RD-41 | 0.79 | 0.34 | 0.89 | 0.40 |
| 3900 | 1720 | 3.13 | RD-43 | 0.79 | 0.34 | 2.47 | 1.10 |
| 3900 | 1720 | 6.13 | RD-46 | 0.79 | 0.34 | 4.84 | 2.10 |
| 9000 | 4910 | 1.13 | RD-91 | 1.77 | 0.98 | 2.00 | 1.10 |
| 9000 | 4910 | 3.13 | RD-93 | 1.77 | 0.98 | 5.54 | 3.00 |
| 9000 | 4910 | 6.13 | RD-96 | 1.77 | 0.98 | 10.88 | 6.00 |
| 9000 | 4910 | 10.13 | RD-910 | 1.77 | 0.98 | 17.94 | 9.90 |
| 15,500 | 8300 | 6.25 | RD-166 | 3.15 | 1.66 | 19.67 | 10.40 |
| 15,500 | 8300 | 10.25 | RD-1610 | 3.15 | 1.66 | 32.26 | 17.00 |
| 24,500 | 10,750 | 6.25 | RD-256 | 4.92 | 2.15 | 30.73 | 13.40 |
| 24,500 | 10,750 | 10.25 | RD-2510 | 4.92 | 2.15 | 50.40 | 22.00 |

