RW-series, universal cylinders
- Single-acting heavy-duty cylinders handle a variety of applications
- High pressure (10,000 psi) design when additional force is required
- Long strokes in compcat design, well suited for welding applications
- Collar thread and base mounting holes allow flexible mounting options
- Hardened snap-in removable saddles for additional plunger protection
- Chrome plated plunger with bronze upper and lower bearing provide long life
| Cylinder Capacity at 5000 psi |
Stroke | Model Number * |
Effective Area | Oil Capacity | Operating Pressure | Collapsed Height |
Outside Diameter |
|---|---|---|---|---|---|---|---|
| pound | inch | inch2 | inch3 | psi | inch | inch | |
| 4970 | 0.62 | RW-41 | 0.99 | 0.62 | 85-8000 | 2.56 | 1.62 |
| 4970 | 0.62 | RW-50 | 0.99 | 0.62 | 600-10,000 | 1.63 | 1.62 |
| 4970 | 1.00 | RW-51 | 0.99 | 0.99 | 600-10,000 | 4.34 | 1.50 |
| 4970 | 3.00 | RW-53 | 0.99 | 2.97 | 600-10,000 | 6.50 | 1.50 |
| 4970 | 5.00 | RW-55 | 0.99 | 4.95 | 600-10,000 | 8.50 | 1.50 |
| 11,180 | 1.00 | RW-101 | 2.23 | 2.23 | 600-10,000 | 3.53 | 2.25 |
| 11,180 | 2.13 | RW-102 | 2.23 | 4.75 | 600-10,000 | 4.78 | 2.25 |
| 11,180 | 4.13 | RW-104 | 2.23 | 9.21 | 600-10,000 | 6.75 | 2.25 |
| 11,180 | 6.13 | RW-106 | 2.23 | 13.67 | 600-10,000 | 9.75 | 2.25 |
Note: Seal material: Buna-N Polyurethane.
* RW-41, RW-50 are block models

