SU-series, upper flange models swing cylinders
- Minimal mounting height when space is at a premium
- Flexible design allows for manifold or threaded port connection
- Low profile mounting style allows body to be below mounting surface
- Simple mounting preparation and easy installation – 3 or 4 mounting bolts
- Easy to machine fixture hole – does not require tight tolerances
- Double oil connection – threaded port or manifold mount
- Symmetrical rectangular flange design enables clamping at three sides of the cylinder.
| Clamp Force 1) pound | Stroke inch | Left 2) Turning Model Number | Right 2) Turning Model Number | Cyl. Type | Effective Area inch2 | Max. Oil Flow 1) in3/min | Clamp Arms 1) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stan- dard | Long | ||||||||||
| Clamp | Total | S/A | D/A | Clamp | Uncl. | ||||||
| 475 | 0.32 | 0.65 | SULS-21 | SURS-21 | • | – | 0.12 | – | 12 | CAS-21 | CAL-21 |
| 1100 | 0.39 | 0.89 | SULS-51 | SURS-51 | • | – | 0.28 | – | 25 | CAS-51 | CAL-51 |
| 1800 | 0.47 | 0.87 | SULS-92 | SURS-92 | • | – | 0.49 | – | 60 | CAS-92 | CAL-92 |
| 2400 | 0.5 | 1.12 | SULS-121 | SURS-121 | • | – | 0.63 | – | 100 | CAS-121 | CAL-121 |
| 3900 | 0.55 | 1.10 | SULS-201 | SURS-201 | • | – | 1.10 | – | 140 | CAS-201 | CAL-201 |
| 7450 | 0.63 | 1.18 | SULS-351 | SURS-351 | • | – | 1.92 | – | 240 | CAS-351 | CAL-351 |
| 500 | 0.32 | 0.65 | SULD-21 | SURD-21 | – | • | 0.12 | 0.24 | 12 | CAS-21 | CAL-21 |
| 1250 | 0.39 | 0.89 | SULD-51 | SURD-51 | – | • | 0.28 | 0.59 | 25 | CAS-51 | CAL-51 |
| 2025 | 0.47 | 0.87 | SULD-92 | SURD-92 | – | • | 0.49 | 1.25 | 60 | CAS-92 | CAL-92 |
| 2025 | 1.26 | 1.65 | SULDL-92* | SURDL-92* | – | • | 0.49 | 1.25 | 60 | CAS-92 | CAL-92 |
| 2600 | 0.5 | 1.12 | SULD-121 | SURD-121 | – | • | 0.63 | 1.23 | 100 | CAS-121 | CAL-121 |
| 2600 | 1.25 | 1.87 | SULDL-121 | SURDL-121 | – | • | 0.63 | 1.23 | 100 | CAS-121 | CAL-121 |
| 4200 | 0.55 | 1.10 | SULD-201 | SURD-201 | – | • | 1.10 | 2.35 | 140 | CAS-201 | CAL-201 |
| 7600 | 0.63 | 1.18 | SULD-351 | SURD-351 | – | • | 1.92 | 3.68 | 240 | CAS-351 | CAL-351 |
| 7600 | 1.25 | 1.83 | SULDL-351* | SURDL-351* | – | • | 1.92 | 3.68 | 240 | CAS-351 | CAL-351 |
1) Clamp force with standard clamp arm. Clamp arms are sold separately.
Clamp forces for single-acting models are reduced in order to overcome return spring force.
2) For models with straight plunger movement, replace L or R with S. Example: SUSD-92.
* This product is made to order. Contact Enerpac for delivery information before specifying in your design.

