V-series, 3-way directional manual control valves
- Reliable control of single-acting cylinders
- Directional control valves provide advance/hold/retract operation for use with single-acting cylinders
- Remote or pump mounting on most Enerpac pumps
- Return line kit included with remote valves
- Available “locking” option on VC and VM-series valves for load-holding applications
| Manual Valve Type | Center Position | Valve Mounting Location | Model Number | Flowpath | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/2 | 3/3 | Tandem | Closed | Locking | Pump | Remote | Advance | Hold | Retract | lbs | |
| • | – | – | – | – | • | – | VM2 | • | – | • | 4.8 |
| – | • | • | – | – | • | – | VM3 | • | • | • | 4.6 |
| – | • | • | – | – | – | • | VC3 | • | • | • | 6.4 |
| – | • | • | – | • | • | • | VM3L | • | • | • | 8.6 |
| – | • | • | – | • | – | • | VC3L | • | • | • | 10.3 |
| – | • | – | • | – | – | • | VC15 | • | • | • | 6.4 |
| – | • | – | • | • | – | • | VC15L | • | • | • | 10.3 |
