VA, VS, VD-series solenoid valves & inline check valve
- Poppet valve design for zero leakage
- 4/2 float offset or normally open
- DO3 mounting pattern, including O-rings and mounting bolts
- Air operated or solenoid operated models
- Inline check valve for positive load holding
Flow | Solenoid Voltage & Current at 50/60Hz V @ A | Valve Centre Position | Model Number Air Valve | Model Number Solenoid Valve | Model Number Inline Check Valve *** | Pressure Range psi | Pressure Drop psi** | Max. Oil Flow inch3/min | |
|---|---|---|---|---|---|---|---|---|---|
| NO | NC | ||||||||
| 4/2 | * | • | – | VAS-0710D | – | – | 0 - 5000 | 180 | 690 |
| 4/2 | 24 @ .60 | • | – | – | VSS-1410D | – | 0 - 5000 | 180 | 690 |
| 4/2 | 115 @ .40 | • | – | – | VSS-2210D | – | 0 - 5000 | 180 | 690 |
| 4/2 | * | – | • | VAT-0710D | – | – | 0 - 5000 | 180 | 690 |
| 4/2 | 24 @ .60 | – | • | – | VST-1410D | – | 0 - 5000 | 180 | 690 |
| 4/2 | 115 @ .40 | – | • | – | VST-2210D | – | 0 - 5000 | 180 | 690 |
| – | – | – | – | – | – | VD-1P | 0 - 5000 | 0 | 690 |
* 60 - 100 psi max. air pressure.
** Pressure drop from A-A or P-B at 690 in3/min max. oil flow.
*** Order bolt kit F107028-13 to mount VD-1P with VA or VS-series valves