VE-series solenoid modular valves
- Modular: unmatched combination of possibilities
- Relief valve and pilot-operated check accessory valves are stackable eliminating plumbing
- Remote and pump mounting
- Mounting bolts included with each modular valve
- Solenoid: 24 VDC at 50 or 60 Hz, 115 VAC at 60 Hz, 230 VAC at 50 or 60 Hz
With over 1300 possible configurations, please download the catalogue pages for details and custom build your modular valves
| Valve Type | Use With Cylinder | Centre Position | Valve Code VE... | Hydraulic Symbol | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S/A | D/A | OC | CC | TC | FC | FO | CO | NC | NO | |||
| 4/3 | – | • | • | – | – | – | – | – | – | – | A | |
| 4/3 | – | • | – | • | – | – | – | – | – | – | B | |
| 4/3 | – | • | – | – | • | – | – | – | – | – | C | |
| 4/3 | – | • | – | – | – | • | – | – | – | – | D | |
| 4/2 | – | • | – | – | – | – | – | • | – | – | E | |
| 3/3 | • | – | – | – | • | – | – | – | – | – | F | |
| 3/3 | • | – | – | • | – | – | – | – | – | – | G | |
| 2/2 | • | – | – | – | – | – | – | – | • | – | H * | |
| 2/2 | • | – | – | – | – | – | – | – | – | • | K * | |
| 4/2 | – | • | – | – | – | – | • | – | – | – | M | |
| 3/2 | • | – | – | – | – | – | – | – | – | • | P | |
* system unloading. Requires use of tank port for dump or unloading.