HLS, T-series, hydraulic hoses and tubings
- Heavy-duty coating for abrasion resistance
- Resistant against mineral based hydraulic oil as well as water glycols
- High pressure steel tubing for permanent installations.
| Length | Hose ends | Internal diameter | Model number | Model number | Max. pressure |
|---|---|---|---|---|---|
| feet | inch | Hose | Tube | psi | |
| 1 | 1/4" * | 0.19 | HLS-512 | - | 5000 |
| 2 | 1/4" * | 0.19 | HLS-524 | - | 5000 |
| 3 | 1/4" * | 0.19 | HLS-536 | - | 5000 |
| 4 | 1/4" * | 0.19 | HLS-548 | - | 5000 |
| 5 | 1/4" * | 0.19 | HLS-560 | - | 5000 |
| 3 | 3/8"-NPTF | 0.25 | H-9203 | - | 10,000 |
| 6 | 3/8"-NPTF | 0.25 | H-9206 | - | 10,000 |
| 10 | 3/8"-NPTF | 0.25 | H-9210 | - | 10,000 |
| 5 | - | 0.25 | - | T-2560 | 5000 |
* 37° Flare
