IPR-Series, Roll Frame Presses
- The Enerpac roll frame press has a capacity of 50 to 200 tons
- Quality welded frame for maximum strength and long life
- Frame rolls easily on four steel roller bearings
- Hydraulic clamp cylinders lock frame into position
- Exclusive “Hydra-Lift™” bolster for effortless adjustment of the vertical daylight
- Standard roller head design allows movement of the cylinder from side to side
- All roll frame press models in the Quick Selection Chart have been matched to a pump, cylinder, hoses and gauge, offering the complete package
- Roll Frame design features a stationary bed with the ability to support heavy loads
| Press Capacity | Vertical Daylight | Max. Bed Width | Electric Pump | Model Number | Double-acting Cylinder | Speed | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
| inch/sec | ||||||||||
| inch | Model Number | stroke | Model Number | Rapid Advance | Pressing | pound | ||||
| ton | min | max. | inch | inch | ||||||
| 50 | 6.00 | 37.12 | 28.75 | ZE4420SB-N | IPR-5075 | 13.13 | RR-5013 | 1.0 | 11.1 | 1,961 |
| 100 | 6.28 | 41.28 | 35.00 | ZE5420SG-N | IPR-10075 | 13.13 | RR-10013 | 1.5 | 10.3 | 3,849 |
| 200 | 11.00 | 51.00 | 48.00 | ZE5420SG-N | IPR-20075 | 13.00 | RR-20013 | 3.1 | 22.1 | 7,869 |






