P-Series, ULTIMA Hydraulic Steel Hand Pumps
- Enerpac high pressure ULTIMA hydraulic steel hand pumps are the solution for tough jobs
- Reduced handle effort and ergonomic grip for less operator fatigue
- Two-speed operation for fast and easy operation (except P-39)
- Vent free reservoir eliminates spills
- Quick grip handle allows for easy transport
- Integral reservoir over-pressurization protection
- All steel construction, chrome plated plunger and wiper system for durable, long lasting performance
- 4-way valving on the P84 and P-464 for operation of double-acting cylinders
- Large oil capacities to power a wide range of cylinders or tools
| Pump Type | Usable Oil Cap. | Model Number | Pressure Rating* | Oil Displace- ment/Stroke | Max. Handle Effort | Piston Stroke | Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| psi | in3 | ||||||||
| in3 | 1st stage | 2nd stage | 1st stage | 2nd stage | lbs | in | lbs | ||
| Single | 47 | P-39 | N/C | 10,000 | N/C | .15 | 85 | 1.00 | 13.6 |
| Two-speed | 47 | P-77 | 500 | 10,000 | 1.00 | .15 | 88 | 1.00 | 15.6 |
| Two-speed | 134 | P-80** | 500 | 10,000 | 1.00 | .15 | 77 | 1.00 | 23.6 |
| Two-speed | 250 | P-801 | 500 | 10,000 | 1.00 | .15 | 77 | 1.00 | 31.0 |
| Two-speed | 134 | P-84*** | 500 | 10,000 | 1.00 | .15 | 77 | 1.00 | 26.0 |
| Two-speed | 453 | P-462 | 200 | 10,000 | 7.69 | .29 | 110 | 1.50 | 61.0 |
| Two-speed | 453 | P-464*** | 200 | 10,000 | 7.69 | .29 | 110 | 1.50 | 61.0 |
* Contact Enerpac for applications where operating pressure is less than 10% of pressure rating.
** Also available as a set.
*** For use with double-acting cylinders.
Download ULTIMA Steel Hand Pump Sell Sheets
Download ULTIMA Steel Hand Pump Catalog Pages










