Power Pump Selection
| Flow * | Low (20 in3/min) | Medium (60 to 200 in3/min) | High | ||
| Reservoir Oil Capacity | 0.5-1 gal. | 1.5 gal. | 1.0-10 gal. | 1.0-10 gal. | 25 gal. |
| Duty Cycle** | Intermittent | Extended | Intermittent | Extended | Extended |
| Portable / Stationary*** | Portable | Stationary | Portable | Stationary | Stationary |
| Recommended Series | Economy | Submerged | ZU4 | ZE3-6 | 8000 Series |
![]() | ![]() | ![]() | ![]() | ![]() | |
| * Flow | Determined by motor size Directly affects electrical power requirments Determines cylinder or tool speed | |
| ** Duty Cycle | Extended applications require more than one hour of uninterrupted pump use Intermittent use - from 20 minutes to one hour, depending on reservoir capacity (contact Enerpac for details) | |
| Portable Ergonomic handles Flexible power requirements | Stationary Mounting options Normally requires stable power | |







