CSM-Series, Manifold Cylinders
- The design of Enerpac manifold cylinders eliminates the need for fittings and tubing, minimizing space requirements and facilitating easy removal of chips and dirt
- Compact fixture-integrated positioning and holding
- Minimal cylinder height relative to the plunger stroke enables extremely compact fixture designs
- Manifold cylinder body is fully recessed within the fixture allowing the workpiece to be positioned near-flush with the fixture surface, saving space
- Nitro carburized bodies and internal plunger wipers allow maintenance-free, high cycle performance
- Center-tapped plungers will hold workpiece contact buttons
- Single-acting cylinder design with spring return simplifies hydraulic requirements
| Cylinder Capacity pound | Stroke | Model Number | Effective Area in2 | Oil Capacity in3 | Collapsed Height inch | Outside Diameter inch |
|---|---|---|---|---|---|---|
| 380 | 0.28 | CSM-271 | 0.08 | 0.02 | 1.33 | .563-18 UN |
| 380 | 0.51 | CSM-2131 | 0.08 | 0.04 | 1.71 | .563-18 UN |
| 1190 | 0.28 | CSM-571 | 0.24 | 0.07 | 1.74 | .875-14 UN |
| 1190 | 0.51 | CSM-5131 | 0.24 | 0.12 | 2.07 | .875-14 UN |
| 2590 | 0.28 | CSM-1071 | 0.50 | 0.14 | 1.87 | 1.062-12 UN |
| 2590 | 0.51 | CSM-10131 | 0.50 | 0.26 | 2.14 | 1.062-12 UN |
| 2590 | 0.75 | CSM-10191 | 0.50 | 0.38 | 2.75 | 1.062-12 UN |
| 3900 | 0.51 | CSM-18131 | 0.79 | 0.40 | 2.36 | 1.312-12 UN |
| 3900 | 0.98 | CSM-18251 | 0.79 | 0.77 | 3.13 | 1.312-12 UN |
| 6110 | 0.59 | CSM-27151 | 1.22 | 0.72 | 2.54 | 1.625-12 UN |
| 6110 | 0.98 | CSM-27251 | 1.22 | 1.20 | 3.27 | 1.625-12 UN |
Note: Seal material: Buna-N, Polyurethane.





