EP-Series, Posi Lock® Mechanical Pullers
Enerpac Posi Lock mechanical grip pullers provide for Safer and Faster Pulling
- Patented "Safety Cage" jaw retention system
- Roll threaded shafts for less effort when applying high torque
- Slim tapered jaws for improved gripping in tight spots
- Available in 2 and 3 jaw design and inside and outside pulling configuration
- More efficient mechanical pulling, as one man can do the job where manual pullers often require two operators
| Number of Jaws | Max. Reach inch | Spread Range min. - max. inch | Capacity ton | Model Number External Pullers | Model Number Internal Puller | Centerbolt Diameter inch | Slide hammer weight pound | Weight pound |
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | .5-5 | 2 | EP-204 | – | 0.56 | – | 3 |
| 3 | 4 | .5-5 | 5 | EP-104 | – | 0.56 | – | 4 |
| 2 | 6 | .5-7.0 | 6 | EP-206 | – | 0.66 | – | 7 |
| 3 | 6 | .5-7.0 | 10 | EP-106 | – | 0.66 | – | 8 |
| 2 | 8 | .75-12 | 12 | EP-208 | – | 0.79 | – | 12 |
| 3 | 8 | .75-12 | 17 | EP-108 | – | 0.79 | – | 14 |
| 2 | 9.67 | 1.0-15 | 14 | EP-210 | – | 0.79 | – | 13 |
| 3 | 9.67 | 1.0-15 | 20 | EP-110 | – | 0.79 | – | 16 |
| 2 | 12 | 2.5-18 | 25 | EP-213 | – | 1.17 | – | 38 |
| 3 | 12 | 2.5-18 | 30 | EP-113 | – | 1.17 | – | 44 |
| 2 | 14 | 3.0-25 | 35 | EP-216 | – | 1.23 | – | 57 |
| 3 | 14 | 3.0-25 | 40 | EP-116 | – | 1.23 | – | 68 |
| 3 * | 218 | 14 - 133 | – | – | EPPMI-6* | 14,2 | 2.5 | 8.6 |
* EPPMI-6 supplied with 3 standard and 3 long jaws.



