EPH-Series, Posi Lock® Hydraulic Grip Pullers
Enerpac Posi Lock hydraulic grip pullers unique safety cage design will grip surfaces where normal pullers would slip off; e.g. tapered bearings.
- Patented "Safety Cage" jaw retention system
- High force hydraulic system for effortless pulling of large components
- Slim tapered jaws for better gripping in tight spots
- Available in 2 and 3 jaw design
- More efficient hydraulic pulling, as one man can do the job where normal pullers often require two operators
| Reach | Spread min.- max. | Capacity | Number of Jaws | Basic Puller * | Cylinder S/A | Stroke | Pump Set ** | Set Model Number | Weight |
|---|---|---|---|---|---|---|---|---|---|
| inch | inch | ton | inch | pound | |||||
| 12.00 | .75-12.0 | 10 | 2 | EPH-208 | RC-106 | 6 | – | EPHR-208 | 24 |
| 2 | EPH-208 | RC-106 | 6 | EP-1 | EPHS-208 | 60 | |||
| 15.00 | 1.0-15.0 | 15 | 2 | EPH-210 | RC-1510 | 10 | – | EPHR-210 | 49 |
| 2 | EPH-210 | RC-1510 | 10 | EP-1 | EPHS-210 | 85 | |||
| 18.00 | 2.5-18.0 | 25 | 2 | EPH-213 | RC-2514 | 14.25 | – | EPHR-213 | 98 |
| 2 | EPH-213 | RC-2514 | 14.25 | EP-1 | EPHS-213 | 118 | |||
| 25.00 | 3.0-25.0 | 50 | 2 | EPH-216 | RC-5013 | 13.25 | – | EPHR-216 | 192 |
| 2 | EPH-216 | RC-5013 | 13.25 | EP-2 | EPHS-216 | 212 | |||
| 12.00 | .75-12.0 | 10 | 3 | EPH-108 | RC-106 | 6 | – | EPHR-108 | 26 |
| 3 | EPH-108 | RC-106 | 6 | EP-1 | EPHS-108 | 62 | |||
| 15.00 | 1.0-15.0 | 15 | 3 | EPH-110 | RC-1510 | 10 | – | EPHR-110 | 52 |
| 3 | EPH-110 | RC-1510 | 10 | EP-1 | EPHS-110 | 88 | |||
| 18.00 | 2.5-18.0 | 25 | 3 | EPH-113 | RC-2514 | 14.25 | – | EPHR-113 | 106 |
| 3 | EPH-113 | RC-2514 | 14.25 | EP-1 | EPHS-113 | 126 | |||
| 25.00 | 3.0-25.0 | 50 | 3 | EPH-116 | RC-5013 | 13.25 | – | EPHR-116 | 202 |
| 3 | EPH-116 | RC-5013 | 13.25 | EP-2 | EPHS-116 | 222 |
* Basic puller without cylinder.
** Standard pump set with EPHS models is 115 VAC pump. For 230 VAC, add "E" to suffix.
Pump set includes electric pump, hose and gauge.




