LPC-Series, Plastic Cribbing Blocks
Enerpac plastic cribbing blocks come in multiple sizes, shapes fit most applications
Interlocking or aggressive non-slip surface
*Non-conducting plastic resists oil and most chemicals
Does not splinter, like wood
Does not snap and fail, like wood
Operating temperature range is -40° F to 176° F (-40° C to +80° C)
Carrying lanyards provided on all 6" x 7" and on yellow 4" x 4" crib blocks
Cribbing blocks are made from 100% recycled plastics
| Nominal Block Dimensions (in) | Single Crib Block Capacity (ton) | 2 Box Crib Stack | 3 Box Crib Stack | ||
|---|---|---|---|---|---|
| Max. Stack Height (in) | Max. Capacity (ton) | Max. Stack Height (in) | Max. Capacity (ton) | ||
| 2 x 4 x 18 | 40 | 36 | 30 | 40 | 70 |
| 4 x 4 x 18 | 40 | 45 | 30 | 48 | 70 |
| 6 x 7 x 24 | 60 | 57 | 60 | 64 | 100 |
| Description | Model Number | Kit piece count | Volume
| Weight (lbs) | |||||
|---|---|---|---|---|---|---|---|---|---|
| ** 2 x 4 x 18" Black | ** 4 x 4 x 18" Black/Yellow | ** 6 x 7 x 24" Black/Yellow | 3" Wedge Black | 6" Wedge Black | Nylon Carrying Tote | ||||
Single Blocks | LPC2401-B | 1 | - | - | - | - | - | 0.08 | 3.00 |
| LPC4401-B | - | 1 | - | - | - | - | 0.17 | 5.25 | |
| LPC4401-Y | - | 1 | - | - | - | - | 0.17 | 5.25 | |
| LPC6701-B | - | - | 1 | - | - | - | 0.56 | 25.00 | |
| LPC6701-Y | - | - | 1 | - | - | - | 0.56 | 25.00 | |
| Wedges | LPC3W-B | - | - | - | 1 | - | - | 0.02 | 1.50 |
| LPC6W-B | - | - | - | - | 1 | - | 0.09 | 2.50 | |
2 x 4 Kits | LPC2418 | 18 | - | - | 3 | - | 1 | 1.63 | 62.50 |
| LPC2436 | 36 | - | - | 6 | - | 2 | 3.18 | 116.00 | |
| LPC2472 | 72 | - | - | 9 | - | 4 | 6.38 | 233.50 | |
4 x 4 Kits | LPC4409 | - | 5 / 4 | - | 2 | - | 1 | 1.58 | 49.75 |
| LPC4418 | - | 10 / 8 | - | 3 | - | 2 | 3.19 | 101.00 | |
| LPC4436 | - | 20 / 16 | - | 8 | - | 4 | 6.43 | 205.00 | |
| LPC4472 | - | 40 / 32 | - | 9 | - | 8 | 12.70 | 399.50 | |
6 x 7 Kits | LPC6704 | - | - | 2 / 2 | - | 1 | - | 2.34 | 102.50 |
| LPC6708 | - | - | 4 / 4 | - | 3 | - | 4.77 | 207.50 | |
| LPC6720 | - | - | 11 / 9 | - | 7 | - | 11.87 | 517.50 | |
| LPC6750 | - | - | 28 / 22 | - | 8 | - | 29.45 | 2787.50 | |
* Reference a plastic compatibility source for HDPE/PP chemical resistance.
** NOTE: Cribbing block dimensions are nominal. Refer to reference dimension drawing
NOTE: Distribute load over largest possible crib stack surface area. Do not load any localized area of a crib
or cribbing block at more than 1600 psi.



