P-Series, Lightweight Hand Pumps
- Enerpac high pressure, hydraulic lightweight hand pumps feature a compact design and are available in single and two speed pump types
- Durable glass-filled nylon reservoir and nylon encapsulated aluminum pump base for maximum corrosion resistance
- Two-speed operation on most models reduces handle strokes by as much as 78% over single speed pumps
- Lower handle effort to minimize operator fatigue
- Integral 4-way valve on P-842 for operation of double-acting cylinders
- Handle lock and lightweight construction for easy carrying
- Large oil capacities to power a wide range of cylinders or tools
- Non-conductive fiberglass handle for operator safety
- Internal pressure relief valve for overload protection
| Pump Type | Usable Oil Capacity | Model Number | Pressure Rating* | Oil Displacement per Stroke | Max. Handle Effort | Piston Stroke | Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| psi | in3 | ||||||||
| in3 | 1st stage | 2nd stage | 1st stage | 2nd stage | lbs | in | lbs | ||
| Single-speed | 20 | P-141 | - | 10,000 | - | .055 | 72 | .50 | 5.3 |
| Single-speed | 55 | P-391 | - | 10,000 | - | .151 | 85 | 1.00 | 9.0 |
| Two-speed | 20 | P-142** | 200 | 10,000 | .221 | .055 | 78 | .50 | 5.3 |
| Two-speed | 55 | P-202 | 200 | 10,000 | .221 | .055 | 63 | .50 | 7.5 |
| Two-speed | 55 | P-392** | 200 | 10,000 | .687 | .151 | 93 | 1.00 | 9.0 |
| Two-speed | 155 | P-802 | 400 | 10,000 | 2.40 | .151 | 95 | 1.00 | 18.0 |
| Two-speed | 155 | P-842*** | 400 | 10,000 | 2.40 | .151 | 95 | 1.00 | 22.0 |
* Contact Enerpac where operating pressure is less than 10% of pressure rating.
** Available as set.
*** For use with double-acting cylinders.





