P Series ULTIMA Hydraulic Steel Hand Pumps
- Enerpac high pressure hydraulic steel hand pumps are the solution for tough jobs
- Reduced handle effort and ergonomic grip for less operator fatigue
- Two-speed operation for fast and easy operation (except P-39)
- Vent free reservoir eliminates spills
- Quick grip handle allows for easy transport
- Integral reservoir over-pressurization protection
- All steel construction, chrome plated plunger and wiper system for durable, long lasting performance
- 4-way valving on the P-84 and P-464 for operation of double-acting cylinders
| Pump Type | Usable Oil Capacity | Model Number | Pressure Rating ** | Oil Displacement per Stroke | Max. Handle Effort | Piston Stroke | Weight | ||
|---|---|---|---|---|---|---|---|---|---|
| (bar) | (cm3) | ||||||||
| (cm3) | 1st stage | 2nd stage | 1st stage | 2nd stage | (kg) | (mm) | (kg) | ||
| Single | 770 | P-39 | - | 700 | - | 2,46 | 39 | 25,4 | 6,2 |
Two-speed | 770 | P-77 | 34 | 700 | 16,39 | 2,46 | 40 | 25,4 | 7,1 |
| 2200 | P-80 * | 34 | 700 | 16,39 | 2,46 | 35 | 25,4 | 10,7 | |
| 4100 | P-801 | 34 | 700 | 16,39 | 2,46 | 35 | 25,4 | 14,1 | |
| 2200 | P-84 | 34 | 700 | 16,39 | 2,46 | 35 | 25,4 | 11,8 | |
| 7423 | P-462 | 14 | 700 | 126,20 | 4,75 | 49 | 38,1 | 27,7 | |
| 7423 | P-464 | 14 | 700 | 126,20 | 4,75 | 49 | 38,1 | 27,7 | |
* Also available as set
** Contact Enerpac for applications where operating pressure is less than 10% of pressure rating.
Download ULTIMA Steel Hand Pump Sell Sheets
Download ULTIMA Steel Hand Pump Catalog Pages










