ZA4T-Series, Air Driven Torque Wrench Pumps
- Enerpac air driven torque wrench pumps feature two-speed operation and high by-pass pressure reduces cycle time for improved productivity
- Glycerin filled pressure gauge with transparent overlays in Nm and Ft.lbs for Enerpac torque wrenches provide a quick torque reference
- Regulator-Filter-Lubricator with removable bowls and auto drain is standard
- Heat exchanger warms exhaust air to prevent freezing and cools the oil
- Ergonomic pendant allows remote operation up to 6 m.
| Output Flow Rate | Model Number | Useable Oil Capacity | Dynamic Air Pressure | Weight | ||||
|---|---|---|---|---|---|---|---|---|
| l/min | ||||||||
| at | at | at | at | at | ||||
| 7 bar | 50 bar | 350 bar | 700 bar | 800 bar | litres | bar | kg | |
| 9,8 | 8,2 | 1,3 | 1,0 | – | ZA4204TX-Q | 4,0 | 4,1 - 6,9 | 42 |
| 9,8 | 8,2 | 1,3 | 1,0 | – | ZA4208TX-Q | 6,6 | 4,1 - 6,9 | 47 |
| 9,8 | 8,2 | 1,3 | 1,0 | – | ZA4204TX-QR | 4,0 | 4,1 - 6,9 | 46 |
| 9,8 | 8,2 | 1,3 | 1,0 | – | ZA4208TX-QR | 6,6 | 4,1 - 6,9 | 51 |
| 9,8 | 8,2 | 1,3 | 1,0 | 0,9 | ZA4204TX-E | 4,0 | 4,1 - 6,9 | 42 |
| 9,8 | 8,2 | 1,3 | 1,0 | 0,9 | ZA4208TX-E | 6,6 | 4,1 - 6,9 | 47 |
| 9,8 | 8,2 | 1,3 | 1,0 | 0,9 | ZA4204TX-ER | 4,0 | 4,1 - 6,9 | 46 |
| 9,8 | 8,2 | 1,3 | 1,0 | 0,9 | ZA4208TX-ER | 6,6 | 4,1 - 6,9 | 51 |








