ZA4-series, air hydraulic pumps
- ATEX 95 Certified for use in potentially explosive atmospheres
- Z-Class high efficiency pump design, higher oil flow and bypass pressure
- Two-speed operation reduces cycle time for improved productivity
- User adjustable relief valve (70-700 bar) built-in on manual valves
- Optional heat exchanger warms exhaust air to prevent freezing and cools the oil
- Air motor: 3,0 kW, air consumption 2840 l/min
- Modular pump with many options: Return filter, 1000 bar gauge, Heat exchanger, Skid bar, Roll bar
| For Use with Cylinder |
Pump Speed |
Usable Oil Capacity |
Valve Type and Function |
Model Number |
Output Flow Rate |
Weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| l/min at | |||||||||||||||
| S/A | D/A | Single | Two | litres | Nr | Type | Adv | Hold | Ret | 7 bar | 50 bar | 350 bar | 700 bar | kg | |
| - | - | - | • | 4,0 | – * | – | – | – | – | ZA4004NX | 13,93 | 11,06 | 1,80 | 1,31 | 27 |
| • | - | - | • | 4,0 | VM32 | 3/2 | • | – | • | ZA4204MX | 13,93 | 11,06 | 1,80 | 1,31 | 30 |
| • | - | - | • | 8,0 | VM33 | 3/3 | • | • | • | ZA4308MX | 13,93 | 11,06 | 1,80 | 1,31 | 34 |
| • | - | - | • | 10,0 | VM33L | 3/3 | • | • | • | ZA4610MX | 13,93 | 11,06 | 1,80 | 1,31 | 51 |
| - | • | - | • | 4,0 | VM43 | 4/3 | • | • | • | ZA4404MX | 13,93 | 11,06 | 1,80 | 1,31 | 31 |
| - | • | - | • | 8,0 | VM43 | 4/3 | • | • | • | ZA4408MX | 13,93 | 11,06 | 1,80 | 1,31 | 35 |
| - | • | - | • | 10,0 | VM43L | 4/3 | • | • | • | ZA4810MX | 13,93 | 11,06 | 1,80 | 1,31 | 40 |
| - | • | - | • | 20,0 | VM43 | 4/3 | • | • | • | ZA4420MX | 13,93 | 11,06 | 1,80 | 1,31 | 52 |
| - | • | - | • | 40,0 | VM43 | 4/3 | • | • | • | ZA4440MX | 13,93 | 11,06 | 1,80 | 1,31 | 75 |
* For remote valve mounting order BSS1090 high pressure connecting plate.

