Power Pump Selection
| Oil Flow * | Low ( 0,1 - 0,3 l/min) | Medium (0,5 - 2,0 l/min) | High | |||
| Usable Oil Capacity | 1,9 - 3,8 litres | 5,7 litres | 4 - 40 litres | 4 - 40 litres | 10 - 40 litres | 60 litres |
| Duty Cycle** | Intermittent | Extended | Intermittent | Extended | Extended | Extended |
| Portable / Stationary*** | Portable | Stationary | Portable | Stationary | Stationary | Stationary |
| Recommended Series | PU-Series Economy | PE-Series Submerged | ZU4 series | ZE3-, ZE4- and ZE5-Series | ZE6-Series | PP-8000 and 9000 Series |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| * Oil Flow | Determined by motor size Directly affects electric power requirments Determines cylinder or tool speed | |
| ** Duty Cycle | Extended applications require more than one hour of uninterrupted pump use Intermittent would be used less than one hour of continuous pump use | |
| *** Portability | Portable Ergonomic handles Flexible power requirements | Stationary Mounting options Normally requires stable power supply |





